GMYBC IOM Thursday Series 1 - Race 6 16/01/2025

Very light airs, SE to SSE. Long wait after first two races for some breeze to fill in.

Results are final as of 15:57 on January 16, 2025

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 16, Scoring system: Appendix A
Rank Class SailNo Club/Visitor HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st One Metre 04 Gosport Derek Morland 1.0 1.0 1.0 2.0 2.0 (4.0) 11.0 7.0
2nd One Metre 18 Gosport Mike Mcintyre 3.0 2.0 (6.0) 3.0 5.0 2.0 21.0 15.0
3rd One Metre 61 Gosport Alistair Colville (17.0 DNC) 3.0 2.0 7.0 3.0 1.0 33.0 16.0
4th One Metre 51 Gosport Peter Copsey 5.0 (10.0) 5.0 4.0 1.0 3.0 28.0 18.0
5th One Metre 84 Gosport Tim Rees (13.0) 7.0 3.0 1.0 4.0 5.0 33.0 20.0
6th One Metre 24 Gosport Dennis Fisher 6.0 6.0 4.0 8.0 (10.0) 8.0 42.0 32.0
7th One Metre 117 Gosport Ray Hursell 10.0 (11.0) 7.0 6.0 6.0 10.0 50.0 39.0
8th One Metre 59 Gosport Graham Baker 8.0 (12.0) 9.0 5.0 11.0 12.0 57.0 45.0
9th One Metre 97 Gosport Richard Lamare 9.0 8.0 10.0 (17.0 DNC) 7.0 11.0 62.0 45.0
10th One Metre 62 Gosport Rob Andrews 7.0 9.0 (17.0 DNC) 17.0 DNC 9.0 7.0 66.0 49.0
11th One Metre 154 Gosport Mike Carter 11.0 14.0 8.0 (17.0 DNC) 8.0 9.0 67.0 50.0
12th One Metre 182 Gosport Eddie Warden Owen 2.0 4.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 74.0 57.0
13th One Metre 65 Gosport Andrew Pickering 12.0 (13.0) 11.0 9.0 12.0 13.0 70.0 57.0
14th One Metre 148 Gosport Richard Calas 4.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 6.0 78.0 61.0
15th One Metre 71 Gosport Tom Roberts (17.0 DNC) 5.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 90.0 73.0
16th One Metre 03 Gosport Robert Hobbs (17.0 DNF) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 102.0 85.0



Sailwave Scoring Software 2.29.0
www.sailwave.com