GMYBC IOM Thursday Series 1 - Race 9 06/02/2025

Light NE breeze with some moderate bow burying puffs, and some light patches.

Results are final as of 16:06 on February 6, 2025

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 14, Scoring system: Appendix A
Rank Class SailNo Club/Visitor HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st One Metre 84 Gosport Tim Rees 1.0 (6.0) 1.0 1.0 (6.0) 2.0 2.0 3.0 1.0 23.0 11.0
2nd One Metre 04 Gosport Derek Morland (8.0) (7.0) 7.0 2.0 7.0 1.0 1.0 1.0 2.0 36.0 21.0
3rd One Metre 93 Gosport Rob Dyer (9.0) 1.0 2.0 3.0 (9.0) 3.0 3.0 2.0 7.0 39.0 21.0
4th One Metre 43 Gosport Ray Collins 3.0 (5.0) 3.0 4.0 2.0 4.0 4.0 5.0 (6.0) 36.0 25.0
5th One Metre 182 Gosport Eddie Warden Owen 5.0 3.0 4.0 5.0 1.0 (15.0 DNC) (7.0) 4.0 4.0 48.0 26.0
6th One Metre 62 Gosport Rob Andrews 7.0 (8.0) (15.0 DNC) 8.0 4.0 5.0 5.0 6.0 3.0 61.0 38.0
7th One Metre 51 Gosport Peter Copsey 4.0 2.0 (15.0 DNC) 9.0 8.0 7.0 8.0 7.0 (11.0) 71.0 45.0
8th One Metre 18 Gosport Mike Mcintyre (11.0) 9.0 5.0 (12.0) 3.0 6.0 6.0 8.0 10.0 70.0 47.0
9th One Metre 148 Gosport Richard Calas 6.0 (10.0) 6.0 6.0 5.0 10.0 (15.0 DNC) 10.0 9.0 77.0 52.0
10th One Metre 48 Gosport Chris Powles 10.0 11.0 8.0 (15.0 DNC) (12.0) 8.0 10.0 9.0 5.0 88.0 61.0
11th One Metre 180 Gosport Bob Pearson 2.0 4.0 9.0 10.0 11.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 96.0 66.0
12th One Metre 24 Gosport Dennis Fisher 12.0 12.0 10.0 7.0 10.0 9.0 9.0 (15.0 DNC) (15.0 DNC) 99.0 69.0
13th One Metre 184 Gosport Alan Southwell 13.0 (15.0 DNC) 11.0 11.0 13.0 (15.0 DNC) 15.0 DNC 11.0 8.0 112.0 82.0
14th One Metre 65 Gosport Andrew Pickering (14.0) 13.0 12.0 13.0 14.0 (15.0 DNC) 11.0 12.0 12.0 116.0 87.0



Sailwave Scoring Software 2.29.0
www.sailwave.com