GMYBC IOM Thursday Series 2 - Race 1 10/04/2025

Very light and failing ESE breeze. Last 3 races puffs from all directions. racing abandoned after 6

Results are final as of 21:59 on April 12, 2025

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 19, Scoring system: Appendix A
Rank Class SailNo Club/Visitor HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st One Metre 140 Gosport Darin Wigg 2.0 2.0 (7.0) 4.0 6.0 1.0 22.0 15.0
2nd One Metre 192 Gosport Ray Collins 1.0 (11.0) 3.0 5.0 3.0 5.0 28.0 17.0
3rd One Metre 182 Gosport Eddie Warden Owen 8.0 3.0 6.0 2.0 (11.0) 9.0 39.0 28.0
4th One Metre 51 Gosport Peter Copsey 7.0 1.0 4.0 13.0 (17.0) 4.0 46.0 29.0
5th One Metre 93 Gosport Rob Dyer 16.0 4.0 1.0 3.0 7.0 (20.0 DNC) 51.0 31.0
6th One Metre 62 Gosport Rob Andrews 3.0 8.0 (16.0) 9.0 1.0 10.0 47.0 31.0
7th One Metre 86 Gosport Richard Lamare 12.0 (20.0 DNC) 8.0 1.0 8.0 8.0 57.0 37.0
8th One Metre 04 Gosport Derek Morland 4.0 (12.0) 2.0 8.0 12.0 11.0 49.0 37.0
9th One Metre 11 Gosport Jamie Southwell 5.0 (15.0) 10.0 7.0 4.0 14.0 55.0 40.0
10th One Metre 48 Gosport Chris Powles 6.0 6.0 (18.0) 15.0 2.0 13.0 60.0 42.0
11th One Metre 18 Gosport Mike Mcintyre 10.0 (16.0) 5.0 6.0 10.0 12.0 59.0 43.0
12th One Metre 37 Gosport John Galyer (20.0 DNC) 10.0 13.0 10.0 5.0 7.0 65.0 45.0
13th One Metre 76 Gosport Trevor Cartwright 11.0 7.0 9.0 12.0 (16.0) 6.0 61.0 45.0
14th One Metre 29 Gosport Guy Knight 9.0 9.0 (17.0) 16.0 13.0 3.0 67.0 50.0
15th One Metre 71 Gosport Tom Roberts 17.0 5.0 12.0 (20.0 DNC) 20.0 DNC 2.0 76.0 56.0
16th One Metre 58 Gosport Paul Rogers 15.0 14.0 15.0 11.0 9.0 (17.0) 81.0 64.0
17th One Metre 82 Gosport Jeremy Kindell 13.0 (20.0 DNC) 11.0 14.0 14.0 15.0 87.0 67.0
18th One Metre 20 Gosport Ron Rich 14.0 13.0 14.0 (17.0) 15.0 16.0 89.0 72.0
19th One Metre 59 Gosport Graham Baker (20.0 DNC) 20.0 DNC 20.0 DNC 18.0 20.0 DNC 20.0 DNC 118.0 98.0



Sailwave Scoring Software 2.29.0
www.sailwave.com