GMYBC IOM Thursday Series 2 - Race 5 08/05/2025

Light E breeze, varying from NE to SE - with big holes and firmer puffs.

Results are final as of 15:46 on May 8, 2025

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 15, Scoring system: Appendix A
Rank Class SailNo Club/Visitor HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st One Metre 140 Gosport Darin Wigg 3.0 (9.0) 3.0 1.0 3.0 (5.0) 2.0 1.0 27.0 13.0
2nd One Metre 187 Gosport Dave Cockerill (11.0) (14.0) 2.0 2.0 2.0 1.0 3.0 5.0 40.0 15.0
3rd One Metre 27 Gosport Steve Cockerill 5.0 3.0 (9.0) 3.0 1.0 2.0 (7.0) 6.0 36.0 20.0
4th One Metre 182 Gosport Eddie Warden Owen 4.0 2.0 1.0 (12.0) 6.0 4.0 4.0 (12.0) 45.0 21.0
5th One Metre 04 Gosport Derek Morland 2.0 5.0 4.0 4.0 5.0 (7.0) (16.0 DNC) 2.0 45.0 22.0
6th One Metre 84 Gosport Tim Rees 7.0 1.0 5.0 (10.0) 4.0 6.0 1.0 (9.0) 43.0 24.0
7th One Metre 62 Gosport Rob Andrews 9.0 4.0 (13.0) 9.0 (10.0) 3.0 9.0 7.0 64.0 41.0
8th One Metre 29 Gosport Guy Knight (12.0) 6.0 7.0 11.0 8.0 (13.0) 6.0 3.0 66.0 41.0
9th One Metre 58 Gosport Paul Rogers 1.0 (12.0) 10.0 7.0 (11.0) 9.0 8.0 8.0 66.0 43.0
10th One Metre 40 Gosport Alan Knight (10.0) 7.0 8.0 (16.0 DNC) 7.0 10.0 10.0 4.0 72.0 46.0
11th One Metre 51 Gosport Peter Copsey 8.0 (13.0) (12.0) 6.0 9.0 8.0 5.0 11.0 72.0 47.0
12th One Metre 148 Gosport Richard Calas 6.0 10.0 (16.0 DNC) 5.0 15.0 11.0 (16.0 DNC) 10.0 89.0 57.0
13th One Metre 37 Gosport John Galyer 14.0 8.0 6.0 8.0 14.0 12.0 (16.0 DNC) (16.0 DNC) 94.0 62.0
14th One Metre 59 Gosport Graham Baker 13.0 11.0 14.0 13.0 12.0 (15.0) 11.0 (16.0 DNC) 105.0 74.0
15th One Metre 154 Gosport Mike Carter 15.0 15.0 11.0 14.0 13.0 14.0 (16.0 DNC) (16.0 DNC) 114.0 82.0



Sailwave Scoring Software 2.29.0
www.sailwave.com