GMYBC IOM Thursday Series 2 - Race 6 15/05/2025

Light but puffy NE to NW breeze - reaching start with 3 beats - variable and unpredictable!

Results are final as of 16:31 on May 15, 2025

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 11, Scoring system: Appendix A
Rank Class SailNo Club/Visitor HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st One Metre 04 Gosport Derek Morland 1.0 2.0 1.0 (3.0) 1.0 1.0 1.0 2.0 2.0 (3.0) 17.0 11.0
2nd One Metre 84 Gosport Tim Rees 2.0 1.0 4.0 1.0 2.0 (6.0) 2.0 3.0 (7.0) 1.0 29.0 16.0
3rd One Metre 140 Gosport Darin Wigg 4.0 3.0 2.0 2.0 (5.0) 3.0 3.0 (6.0) 5.0 2.0 35.0 24.0
4th One Metre 51 Gosport Peter Copsey (8.0) 4.0 3.0 6.0 (7.0) 4.0 6.0 1.0 3.0 4.0 46.0 31.0
5th One Metre 148 Gosport Richard Calas (5.0) 5.0 5.0 4.0 (6.0) 5.0 4.0 4.0 4.0 5.0 47.0 36.0
6th One Metre 11 Gosport Alan Southwell 3.0 (8.0) 6.0 5.0 4.0 (8.0) 7.0 5.0 6.0 7.0 59.0 43.0
7th One Metre 58 Gosport Paul Rogers (9.0) 9.0 9.0 7.0 (12.0 DNC) 2.0 9.0 7.0 1.0 6.0 71.0 50.0
8th One Metre 40 Gosport Alan Knight 6.0 7.0 7.0 8.0 3.0 (12.0 DNC) 8.0 (12.0 DNC) 12.0 DNC 12.0 DNC 87.0 63.0
9th One Metre 71 Gosport Tom Roberts 7.0 6.0 10.0 10.0 8.0 7.0 5.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 89.0 65.0
10th One Metre 121 Gosport Mike Carter 11.0 10.0 8.0 9.0 9.0 9.0 10.0 8.0 (12.0 DNC) (12.0 DNC) 98.0 74.0
11th One Metre 23 Gosport Peter Llewellyn 10.0 (11.0) 11.0 11.0 10.0 10.0 (12.0 DNC) 9.0 8.0 8.0 100.0 77.0



Sailwave Scoring Software 2.29.0
www.sailwave.com