GMYBC IOM Thursday Series 2 - Race 9 05/06/2025

Brisk and gusty SW. A and B rigs, both had broaches but As generally did better.

Results are final as of 15:43 on June 5, 2025

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 10, Scoring system: Appendix A
Rank Class SailNo Club/Visitor HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st One Metre 27 Gosport Steve Cockerill 1.0 1.0 (5.0) 1.0 (5.0) 2.0 1.0 1.0 1.0 3.0   21.0 11.0
2nd One Metre 192 Gosport Ray Collins (7.0) (8.0) 4.0 3.0 1.0 1.0 4.0 3.0 5.0 1.0   37.0 22.0
3rd One Metre 140 Gosport Darin Wigg 3.0 2.0 2.0 4.0 (8.0) 4.0 3.0 (5.0) 3.0 2.0   36.0 23.0
4th One Metre 84 Gosport Tim Rees 5.0 3.0 (6.0) (7.0) 3.0 3.0 2.0 2.0 2.0 4.0   37.0 24.0
5th One Metre 18 Gosport Mike Mcintyre 2.0 4.0 (8.0) 2.0 (7.0) 6.0 7.0 4.0 4.0 5.0   49.0 34.0
6th One Metre 40 Gosport Alan Knight 4.0 5.0 3.0 5.0 4.0 (11.0 DNC) 8.0 (11.0 DNC) 11.0 DNC 11.0 DNC   73.0 51.0
7th One Metre 04 Gosport Derek Morland 6.0 6.0 1.0 (11.0 DNC) 2.0 5.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC   75.0 53.0
8th One Metre 148 Gosport Richard Calas 8.0 (9.0) (9.0) 6.0 9.0 7.0 6.0 6.0 7.0 6.0   73.0 55.0
9th One Metre 11 Gosport Alan Southwell (11.0 DNC) 7.0 7.0 (11.0 DNC) 11.0 DNC 8.0 5.0 7.0 6.0 11.0 DNC   84.0 62.0
10th One Metre 51 Gosport Peter Copsey (11.0 DNC) (11.0 DNC) 11.0 DNC 8.0 6.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC   102.0 80.0



Sailwave Scoring Software 2.29.0
www.sailwave.com