GMYBC IOM Thursday Series 3 - Race 2 21/08/2025

Light northerly - swinging and variable, bunching at first mark - difficult to be consistent.

Results are final as of 18:28 on August 21, 2025

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 15, Scoring system: Appendix A
Rank Class SailNo Club/Visitor HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st One Metre 18 Gosport Mike Mcintyre 2.0 1.0 3.0 2.0 (4.0) 4.0 (6.0) 1.0 3.0   26.0 16.0
2nd One Metre 51 Gosport Peter Copsey 5.0 3.0 1.0 (7.0) 2.0 1.0 2.0 3.0 (7.0)   31.0 17.0
3rd One Metre 27 Gosport Steve Cockerill 1.0 2.0 (6.0) 5.0 (8.0) 5.0 1.0 4.0 1.0   33.0 19.0
4th One Metre 140 Gosport Darin Wigg 3.0 (6.0) (8.0) 4.0 1.0 2.0 5.0 5.0 4.0   38.0 24.0
5th One Metre 62 Gosport Rob Andrews (10.0) 4.0 7.0 1.0 (9.0) 7.0 4.0 8.0 2.0   52.0 33.0
6th One Metre 184 Gosport Alan Southwell (13.0) 7.0 4.0 6.0 3.0 (9.0) 9.0 2.0 6.0   59.0 37.0
7th One Metre 40 Gosport Alan Knight 7.0 5.0 (16.0 DNC) 9.0 7.0 3.0 8.0 7.0 (16.0 DNC)   78.0 46.0
8th One Metre 71 Gosport Tom Roberts 9.0 9.0 5.0 11.0 6.0 (16.0 DNC) 3.0 6.0 (16.0 DNC)   81.0 49.0
9th One Metre 84 Gosport Tim Rees 4.0 11.0 2.0 8.0 5.0 8.0 12.0 (16.0 DNC) (16.0 DNC)   82.0 50.0
10th One Metre 159 Gosport Graham Baker 8.0 10.0 9.0 10.0 (12.0) 6.0 (11.0) 11.0 10.0   87.0 64.0
11th One Metre 58 Gosport Paul Rogers 11.0 8.0 12.0 (13.0) 11.0 11.0 (13.0) 9.0 5.0   93.0 67.0
12th One Metre 148 Gosport Richard Calas 12.0 (16.0 DNC) 10.0 3.0 10.0 10.0 10.0 (16.0 DNC) 16.0 DNC   103.0 71.0
13th One Metre 82 Gosport Jeremy Kindell 6.0 12.0 (16.0 DNC) 12.0 (16.0 DNC) 16.0 DNC 7.0 10.0 8.0   103.0 71.0
14th One Metre 65 Gosport Andrew Pickering (14.0) 13.0 11.0 14.0 14.0 13.0 (15.0) 13.0 11.0   118.0 89.0
15th One Metre 83 Gosport Andy Gray (16.0 DNC) (16.0 DNC) 16.0 DNC 15.0 13.0 12.0 14.0 12.0 9.0   123.0 91.0



Sailwave Scoring Software 2.29.0
www.sailwave.com