GMYBC IOM Thursday Series 3 - Race 8 02/10/2025

Light SSE to ESE with holes. Very difficult to set beats, but Paul set 2 courses to get racing in.

Results are final as of 16:10 on October 2, 2025

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 13, Scoring system: Appendix A
Rank Class SailNo Club/Visitor HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st One Metre 18 Gosport Mike Mcintyre (6.0) 1.0 1.0 (5.0) 1.0 3.0 1.0 2.0 1.0 21.0 10.0
2nd One Metre 85 Gosport Darin Wigg 1.0 3.0 2.0 4.0 2.0 (6.0) 2.0 5.0 (14.0 DNC) 39.0 19.0
3rd One Metre 84 Gosport Tim Rees 2.0 2.0 3.0 (7.0) 5.0 1.0 (8.0) 6.0 2.0 36.0 21.0
4th One Metre 61 Gosport Alistair Colville (7.0) (7.0) 4.0 2.0 3.0 7.0 4.0 1.0 5.0 40.0 26.0
5th One Metre 40 Gosport Alan Knight (8.0) 4.0 6.0 (8.0) 6.0 5.0 3.0 3.0 8.0 51.0 35.0
6th One Metre 51 Gosport Peter Copsey 4.0 8.0 5.0 (10.0) 4.0 (9.0) 7.0 4.0 6.0 57.0 38.0
7th One Metre 05 Gosport Dennis Fisher 9.0 5.0 9.0 6.0 (14.0 DNC) 2.0 (12.0) 7.0 3.0 67.0 41.0
8th One Metre 71 Gosport Tom Roberts 3.0 6.0 7.0 1.0 (14.0 DNC) 8.0 9.0 (10.0) 9.0 67.0 43.0
9th One Metre 184 Gosport Alan Southwell (11.0) 9.0 8.0 3.0 10.0 4.0 5.0 (11.0) 7.0 68.0 46.0
10th One Metre 58 Gosport Paul Rogers 5.0 (10.0) 10.0 9.0 7.0 (12.0) 6.0 8.0 4.0 71.0 49.0
11th One Metre 94 Gosport John Walsh 10.0 11.0 (12.0) (12.0) 8.0 11.0 10.0 12.0 11.0 97.0 73.0
12th One Metre 154 Gosport Mike Carter (12.0) 12.0 11.0 11.0 9.0 10.0 11.0 9.0 (14.0 DNC) 99.0 73.0
13th One Metre 65 Gosport Andrew Pickering (13.0) (13.0) 13.0 13.0 11.0 13.0 13.0 13.0 10.0 112.0 86.0



Sailwave Scoring Software 2.29.0
www.sailwave.com