GMYBC IOM Thursday Series 3 - Race 9 09/10/2025

Very light airs mostly NE to NW but all directons at times. Very tricky, but Paul got races in.

Results are final as of 15:45 on October 9, 2025

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 13, Scoring system: Appendix A
Rank Class SailNo Club/Visitor HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st One Metre 18 Gosport Mike Mcintyre 1.0 1.0 (2.0) 1.0 2.0 1.0 8.0 6.0
2nd One Metre 80 Gosport Derek Morland 3.0 2.0 3.0 3.0 1.0 (5.0) 17.0 12.0
3rd One Metre 40 Gosport Alan Knight 2.0 3.0 (10.0) 2.0 3.0 2.0 22.0 12.0
4th One Metre 84 Gosport Tim Rees 6.0 4.0 1.0 5.0 (12.0) 3.0 31.0 19.0
5th One Metre 55 Gosport Nigel Brown (14.0 DNC) 5.0 7.0 8.0 4.0 4.0 42.0 28.0
6th One Metre 29 Gosport Guy Knight 7.0 (10.0) 6.0 4.0 5.0 9.0 41.0 31.0
7th One Metre 51 Gosport Peter Copsey 4.0 7.0 (8.0) 6.0 7.0 7.0 39.0 31.0
8th One Metre 61 Gosport Alistair Colville 5.0 (8.0) 5.0 7.0 6.0 8.0 39.0 31.0
9th One Metre 148 Gosport Richard Calas 9.0 9.0 4.0 (14.0 DNC) 8.0 6.0 50.0 36.0
10th One Metre 184 Gosport Alan Southwell 10.0 6.0 (12.0) 10.0 11.0 11.0 60.0 48.0
11th One Metre 159 Gosport Graham Baker 11.0 12.0 9.0 (14.0 DNC) 10.0 10.0 66.0 52.0
12th One Metre 154 Gosport Mike Carter 8.0 11.0 11.0 9.0 (14.0 DNC) 14.0 DNC 67.0 53.0
13th One Metre 65 Gosport Andrew Pickering 12.0 13.0 13.0 (14.0 DNC) 9.0 12.0 73.0 59.0



Sailwave Scoring Software 2.29.0
www.sailwave.com