Gosport IOM Tuesday Series 1 Race 11 18/02/2025

Increasing Easterly breeze with big gusts - all boats except 1 changed to B rigs at tea break.

Results are final as of 13:52 on February 18, 2025

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 11, Scoring system: Appendix A
Rank Class Sail Number Club Name R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st One Metre 93 Gosport Rob Dyer 1.0 1.0 (3.0) 1.0 (3.0) 2.0 2.0 3.0 16.0 10.0
2nd One Metre 27 Gosport Steve Cockerill 3.0 (8.0) 1.0 3.0 (7.0) 1.0 4.0 2.0 29.0 14.0
3rd One Metre 54 Gosport Nigel Barrow (5.0) 2.0 2.0 2.0 (6.0) 5.0 3.0 1.0 26.0 15.0
4th One Metre 140 Gosport Darin Wigg 2.0 4.0 4.0 (6.0) (5.0) 4.0 1.0 4.0 30.0 19.0
5th One Metre 51 Gosport Peter Copsey 4.0 (7.0) (12.0 DNC) 5.0 1.0 3.0 7.0 7.0 46.0 27.0
6th One Metre 62 Gosport Rob Andrews (7.0) 6.0 6.0 (7.0) 4.0 6.0 5.0 5.0 46.0 32.0
7th One Metre 82 Gosport Jeremy Kindell (8.0) 5.0 5.0 4.0 (12.0 DNC) 7.0 6.0 6.0 53.0 33.0
8th One Metre 182 Gosport Eddie Warden Owen 6.0 3.0 7.0 (12.0 DNC) 2.0 (12.0 DNC) 12.0 DNC 12.0 DNC 66.0 42.0
9th One Metre 59 Gosport Graham Baker 9.0 9.0 8.0 8.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 82.0 58.0
10th One Metre 20 Gosport Ron Rich (12.0 DNC) 10.0 9.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 91.0 67.0
11th One Metre 65 Gosport Andrew Pickering 10.0 11.0 10.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 91.0 67.0



Sailwave Scoring Software 2.29.0
www.sailwave.com