Gosport IOM Tuesday Series 1 Race 14 11/03/2025

Wind NNE at 6/10 MPH making the first mark a bit of a lottery.

Results are final as of 21:41 on March 13, 2025

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 18, Scoring system: Appendix A
Rank Class Sail Number Club Name R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st One Metre 93 Gosport Rob Dyer 1.0 1.0 (8.0) 1.0 2.0 1.0 1.0 (10.0) 25.0 7.0
2nd One Metre 27 Gosport Steve Cockerill (6.0) (5.0) 5.0 2.0 1.0 3.0 3.0 1.0 26.0 15.0
3rd One Metre 187 Gosport Dave Cockerill 3.0 3.0 3.0 3.0 (9.0) 2.0 (8.0) 2.0 33.0 16.0
4th One Metre 140 Gosport Darin Wigg 2.0 (7.0) 1.0 5.0 (7.0) 5.0 2.0 4.0 33.0 19.0
5th One Metre 62 Gosport Rob Andrews (5.0) 2.0 2.0 4.0 3.0 4.0 (14.0) 5.0 39.0 20.0
6th One Metre 71 Gosport Tom Roberts (11.0) 6.0 4.0 (11.0) 5.0 8.0 5.0 9.0 59.0 37.0
7th One Metre 51 Gosport Peter Copsey 4.0 4.0 10.0 6.0 (11.0) (19.0 DNC) 11.0 3.0 68.0 38.0
8th One Metre 30 Gosport Roger Paddey 7.0 8.0 (9.0) 8.0 4.0 9.0 (13.0) 7.0 65.0 43.0
9th One Metre 48 Gosport Chris Powles (13.0) 9.0 6.0 (13.0) 12.0 11.0 4.0 8.0 76.0 50.0
10th One Metre 86 Gosport Richard Lamare (19.0 DNC) (19.0 DNC) 15.0 9.0 10.0 6.0 7.0 6.0 91.0 53.0
11th One Metre 82 Gosport Jeremy Kindell 10.0 11.0 11.0 (16.0) 6.0 (14.0) 6.0 11.0 85.0 55.0
12th One Metre 91 Gosport Chris Durant 9.0 12.0 13.0 7.0 8.0 7.0 (19.0 DNC) (14.0) 89.0 56.0
13th One Metre 184 Gosport Alan Southwell (19.0 DNC) 10.0 7.0 (15.0) 15.0 15.0 10.0 12.0 103.0 69.0
14th One Metre 20 Gosport Ron Rich 8.0 14.0 (16.0) 14.0 13.0 13.0 9.0 (15.0) 102.0 71.0
15th One Metre 24 Gosport Dennis Fisher (19.0 DNC) (19.0 DNC) 14.0 10.0 17.0 12.0 12.0 13.0 116.0 78.0
16th One Metre 65 Gosport Andrew Pickering 15.0 15.0 (17.0) (17.0) 14.0 10.0 15.0 16.0 119.0 85.0
17th One Metre 59 Gosport Graham Baker 14.0 16.0 12.0 12.0 16.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 127.0 89.0
18th One Metre 180 Gosport Bob Pearson 12.0 13.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 139.0 101.0



Sailwave Scoring Software 2.29.0
www.sailwave.com