Gosport IOM Tuesday Series 1 Race 6 14/01/2025

Light SW - starting key in big fleet with light breeze - essential to not lose boat speed.

Results are final as of 15:43 on January 14, 2025

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 18, Scoring system: Appendix A
Rank Class Sail Number Club Name R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st One Metre 54 Gosport Nigel Barrow 1.0 1.0 (2.0) 1.0 (2.0) 2.0 2.0 1.0 12.0 8.0
2nd One Metre 182 Gosport Eddie Warden Owen (3.0) 2.0 1.0 2.0 1.0 1.0 1.0 (3.0) 14.0 8.0
3rd One Metre 43 Gosport Ray Collins 2.0 3.0 3.0 (8.0) 8.0 5.0 3.0 (12.0) 44.0 24.0
4th One Metre 148 Gosport Richard Calas (11.0) 4.0 4.0 4.0 (6.0) 3.0 6.0 4.0 42.0 25.0
5th One Metre 48 Gosport Chris Powles (14.0) (10.0) 5.0 5.0 3.0 9.0 4.0 10.0 60.0 36.0
6th One Metre 30 Gosport Roger Paddey 6.0 (12.0) (11.0) 6.0 11.0 6.0 7.0 5.0 64.0 41.0
7th One Metre 07 Gosport Colin Cooper 10.0 11.0 8.0 3.0 (13.0) 4.0 (19.0 DNF) 8.0 76.0 44.0
8th One Metre 51 Gosport Peter Copsey 4.0 8.0 (16.0) (13.0) 10.0 12.0 9.0 2.0 74.0 45.0
9th One Metre 85 Gosport Martin Tigg 5.0 7.0 9.0 (14.0) 5.0 (15.0) 13.0 7.0 75.0 46.0
10th One Metre 37 Gosport Steve Ancsell (16.0) (13.0) 12.0 12.0 4.0 7.0 8.0 6.0 78.0 49.0
11th One Metre 32 Gosport Iain May 9.0 6.0 10.0 11.0 (16.0) (19.0 DNC) 5.0 9.0 85.0 50.0
12th One Metre 24 Gosport Dennis Fisher 8.0 9.0 7.0 10.0 7.0 11.0 (15.0) (13.0) 80.0 52.0
13th One Metre 71 Gosport Tom Roberts 12.0 5.0 6.0 7.0 (19.0 DNC) 14.0 14.0 (19.0 DNC) 96.0 58.0
14th One Metre 76 Gosport Trevor Cartwright 7.0 (15.0) 14.0 (19.0 DNC) 9.0 10.0 11.0 11.0 96.0 62.0
15th One Metre 117 Gosport Ray Hursell (19.0 DNC) 18.0 (19.0 DNC) 16.0 12.0 8.0 10.0 16.0 118.0 80.0
16th One Metre 20 Gosport Ron Rich 13.0 14.0 (15.0) 15.0 (19.0 DNC) 13.0 12.0 14.0 115.0 81.0
17th One Metre 59 Gosport Graham Baker (19.0 DNC) 17.0 13.0 9.0 15.0 16.0 16.0 (19.0 DNC) 124.0 86.0
18th One Metre 65 Gosport Andrew Pickering 15.0 16.0 (17.0) 17.0 14.0 (19.0 DNC) 17.0 15.0 130.0 94.0



Sailwave Scoring Software 2.29.0
www.sailwave.com