Gosport IOM Tuesday Series 1 Race 7 21/01/2025

Good breeze from the ESE between 6/10 Mph - very cold.

Results are final as of 22:09 on January 21, 2025

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 11, Scoring system: Appendix A
Rank Class Sail Number Club Name R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st One Metre 51 Gosport Peter Copsey 1.0 2.0 1.0 2.0 (5.0) 1.0 (5.0) 4.0 2.0 23.0 13.0
2nd One Metre 182 Gosport Eddie Warden Owen 3.0 1.0 (10.0) 5.0 2.0 2.0 2.0 3.0 (12.0 DNC) 40.0 18.0
3rd One Metre 48 Gosport Chris Powles (5.0) 5.0 4.0 1.0 1.0 (8.0) 4.0 2.0 3.0 33.0 20.0
4th One Metre 148 Gosport Richard Calas 2.0 4.0 2.0 4.0 3.0 4.0 (6.0) (6.0) 1.0 32.0 20.0
5th One Metre 43 Gosport Ray Collins 4.0 3.0 (6.0) 3.0 4.0 (5.0) 1.0 1.0 5.0 32.0 21.0
6th One Metre 24 Gosport Dennis Fisher 6.0 6.0 7.0 6.0 (8.0) 7.0 3.0 (8.0) 7.0 58.0 42.0
7th One Metre 86 Gosport Richard Lamare (12.0 DNC) (12.0 DNC) 3.0 12.0 DNC 7.0 3.0 7.0 7.0 4.0 67.0 43.0
8th One Metre 85 Gosport Martin Tigg 7.0 8.0 5.0 7.0 6.0 6.0 9.0 (12.0 DNC) (12.0 DNC) 72.0 48.0
9th One Metre 59 Gosport Graham Baker 9.0 7.0 8.0 8.0 9.0 (10.0) (11.0) 9.0 8.0 79.0 58.0
10th One Metre 71 Gosport Tom Roberts (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 10.0 9.0 8.0 5.0 6.0 86.0 62.0
11th One Metre 65 Gosport Andrew Pickering 8.0 9.0 9.0 9.0 (11.0) (11.0) 10.0 10.0 9.0 86.0 64.0



Sailwave Scoring Software 2.29.0
www.sailwave.com