Gosport IOM Tuesday Series 1 Race 9 04/02/2025

Southerly breeze gusting to 18 mph some good rudder waggling with bows buried on the downwind runs.

Results are final as of 23:16 on February 4, 2025

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 11, Scoring system: Appendix A
Rank Class Sail Number Club Name R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st One Metre 54 Gosport Nigel Barrow 1.0 1.0 1.0 (4.0) 1.0 1.0 (3.0) 1.0 1.0 14.0 7.0
2nd One Metre 43 Gosport Ray Collins 2.0 3.0 3.0 3.0 (8.0) (6.0) 2.0 2.0 3.0 32.0 18.0
3rd One Metre 182 Gosport Eddie Warden Owen 3.0 2.0 2.0 1.0 (4.0) 3.0 4.0 4.0 (7.0) 30.0 19.0
4th One Metre 82 Gosport Jeremy Kindell (12.0 DNC) 4.0 5.0 (6.0) 3.0 2.0 5.0 3.0 2.0 42.0 24.0
5th One Metre 51 Gosport Peter Copsey 5.0 (12.0 DNC) (12.0 DNC) 7.0 2.0 4.0 1.0 12.0 DNC 4.0 59.0 35.0
6th One Metre 62 Gosport Rob Andrews 7.0 (12.0 DNC) 4.0 5.0 6.0 5.0 (12.0 DNC) 5.0 6.0 62.0 38.0
7th One Metre 148 Gosport Richard Calas 6.0 6.0 (12.0 DNC) 2.0 5.0 7.0 (12.0 DNC) 12.0 DNC 5.0 67.0 43.0
8th One Metre 20 Gosport Ron Rich (12.0 DNC) 7.0 6.0 8.0 7.0 9.0 6.0 (12.0 DNC) 8.0 75.0 51.0
9th One Metre 65 Gosport Andrew Pickering (9.0) 8.0 8.0 (10.0) 9.0 8.0 7.0 6.0 9.0 74.0 55.0
10th One Metre 30 Gosport Roger Paddey 4.0 5.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 93.0 69.0
11th One Metre 117 Gosport Ray Hursell 8.0 (12.0 DNC) 7.0 9.0 10.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 94.0 70.0



Sailwave Scoring Software 2.29.0
www.sailwave.com