Gosport IOM Tuesday Series 2 Race 1 08/04/2025

A light NE breeze clocking round to SE as the sea breeze filled in. 3 changes of course during am.

Results are final as of 16:15 on April 11, 2025

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 17, Scoring system: Appendix A
Rank Class Sail Number Club Name R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st One Metre 140 Gosport Darin Wigg 1.0 2.0 3.0 2.0 2.0 (4.0) 4.0 (5.0) 23.0 14.0
2nd One Metre 93 Gosport Rob Dyer (13.0) (6.0) 4.0 6.0 1.0 2.0 2.0 1.0 35.0 16.0
3rd One Metre 48 Gosport Chris Powles (12.0) (12.0) 7.0 7.0 3.0 1.0 1.0 2.0 45.0 21.0
4th One Metre 187 Gosport Dave Cockerill (11.0) 1.0 5.0 1.0 6.0 (10.0) 6.0 4.0 44.0 23.0
5th One Metre 192 Gosport Ray Collins 2.0 4.0 1.0 3.0 (15.0) 8.0 7.0 (11.0) 51.0 25.0
6th One Metre 30 Gosport Roger Paddey 8.0 (9.0) (9.0) 5.0 7.0 3.0 3.0 9.0 53.0 35.0
7th One Metre 71 Gosport Greg Swift (10.0) 5.0 6.0 (14.0) 5.0 7.0 8.0 7.0 62.0 38.0
8th One Metre 62 Gosport Rob Andrews 4.0 8.0 (13.0) (11.0) 11.0 6.0 9.0 6.0 68.0 44.0
9th One Metre 29 Gosport Guy Knight 9.0 (11.0) 11.0 4.0 4.0 11.0 (13.0) 10.0 73.0 49.0
10th One Metre 11 Gosport Alan Southwell 15.0 10.0 10.0 8.0 (16.0) (16.0) 5.0 3.0 83.0 51.0
11th One Metre 51 Gosport Peter Copsey 6.0 (15.0) 12.0 12.0 9.0 5.0 12.0 (15.0) 86.0 56.0
12th One Metre 182 Gosport Eddie Warden Owen 3.0 3.0 2.0 13.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 93.0 57.0
13th One Metre 24 Gosport Dennis Fisher 5.0 7.0 8.0 (15.0) 12.0 12.0 15.0 (16.0) 90.0 59.0
14th One Metre 82 Gosport Jeremy Kindell 7.0 13.0 (15.0) 9.0 8.0 (14.0) 14.0 13.0 93.0 64.0
15th One Metre 58 Gosport Paul Rogers (14.0) (16.0) 14.0 10.0 10.0 13.0 10.0 12.0 99.0 69.0
16th One Metre 86 Gosport Richard Lamare (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 14.0 9.0 11.0 8.0 114.0 78.0
17th One Metre 59 Gosport Graham Baker (16.0) 14.0 16.0 (18.0 DNC) 13.0 15.0 16.0 14.0 122.0 88.0



Sailwave Scoring Software 2.29.0
www.sailwave.com