Gosport IOM Tuesday Series 2 Race 4 10/06/2025

Souttherly, shifty with big gusts and bigger holes. Most boats on B rigs

Results are final as of 20:19 on June 10, 2025

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 13, Scoring system: Appendix A
Rank Class Sail Number Club Name R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
                             
1st One Metre 140 Gosport Darin Wigg 1.0 3.0 2.0 1.0 (5.0) 1.0 (4.0) 2.0 19.0 10.0
2nd One meter 93 Gosport Rob Dyer (3.0) 1.0 1.0 2.0 (3.0) 3.0 1.0 3.0 17.0 11.0
3rd One Meter 48 Gosport Chris Powels 2.0 4.0 3.0 3.0 (9.0) 5.0 (6.0) 4.0 36.0 21.0
4th One Metre 32 Gosport Iain May (13.0 DNC) 7.0 5.0 4.0 2.0 2.0 2.0 (13.0 DNC) 48.0 22.0
5th One Meter 192 Gosport Ray Collins 5.0 2.0 (7.0) (8.0) 4.0 4.0 7.0 6.0 43.0 28.0
6th One Meter 86 Gosport Richard La Mare (13.0 DNC) (11.0) 4.0 9.0 8.0 9.0 3.0 1.0 58.0 34.0
7th One Meter 148 Gosport Richard Calas 6.0 5.0 (13.0 DNC) (13.0 DNC) 6.0 7.0 5.0 7.0 62.0 36.0
8th One Meter 82 Gosport Jeremy Kindell 7.0 6.0 6.0 6.0 (10.0) (10.0) 9.0 5.0 59.0 39.0
9th One Meter 11 Gosport Alan Southwell 4.0 (10.0) 8.0 7.0 7.0 6.0 8.0 (9.0) 59.0 40.0
10th One Meter 58 Gosport Paul Rogers (13.0 DNC) 9.0 9.0 5.0 (12.0) 8.0 10.0 8.0 74.0 49.0
11th One meter 65 Gosport Andrew Pickering 8.0 (12.0) 10.0 10.0 (11.0) 11.0 11.0 10.0 83.0 60.0
12th One Meter 24 Gosport Dennis Fisher (13.0 DNC) 8.0 (13.0 DNC) 13.0 DNC 1.0 13.0 DNC 13.0 DNC 13.0 DNC 87.0 61.0



Sailwave Scoring Software 2.29.0
www.sailwave.com