Gosport IOM Tuesday Series 2 Race 13 01/07/2025

A decent wind that allowed us use the whole lake

Results are final as of 14:37 on July 1, 2025

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 13, Scoring system: Appendix A
Rank Class Sail Number Club Name R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st One Meter 93 Gosport Rob Dyer 1.0 2.0 (8.0) 2.0 3.0 (5.0) 2.0 2.0 25.0 12.0
2nd One Metre 53 Gosport David Donin (14.0 DNC) 1.0 4.0 1.0 6.0 (9.0) 1.0 1.0 37.0 14.0
3rd One Meter 62 Gosport Rob Andrew (5.0) 3.0 2.0 3.0 1.0 2.0 (9.0) 3.0 28.0 14.0
4th One Metre 140 Gosport Darin Wigg 2.0 4.0 1.0 (10.0) 5.0 (6.0) 5.0 4.0 37.0 21.0
5th One Meter 24 Gosport Denis Fisher (8.0) 6.0 6.0 5.0 (7.0) 1.0 3.0 6.0 42.0 27.0
6th One Metre 51 Gosport Peter Copsey 6.0 5.0 (10.0) (8.0) 4.0 3.0 7.0 5.0 48.0 30.0
7th One Meter 30 Gosport Roger Paddy (7.0) 7.0 3.0 4.0 (9.0) 4.0 6.0 7.0 47.0 31.0
8th One Metre 82 Gosport Jeremy Kindell 3.0 (10.0) 7.0 7.0 2.0 7.0 (11.0) 10.0 57.0 36.0
9th One Meter 192 Gosport Ray Collins 4.0 (8.0) (9.0) 6.0 8.0 8.0 4.0 8.0 55.0 38.0
10th One Meter 58 Gosport Paul Rogers 9.0 (11.0) 5.0 9.0 10.0 11.0 8.0 (12.0) 75.0 52.0
11th One Meter 11 Gosport Alan Southwell (14.0 DNC) 9.0 (13.0) 11.0 11.0 10.0 10.0 9.0 87.0 60.0
12th One Meter 65 Gosport Andrew Pickering 10.0 (13.0) 11.0 12.0 13.0 (14.0 DNC) 12.0 11.0 96.0 69.0
13th One Meter 59 Gosport Graham Baker (14.0 DNC) 12.0 12.0 13.0 12.0 12.0 13.0 (14.0 DNC) 102.0 74.0



Sailwave Scoring Software 2.29.0
www.sailwave.com