Gosport IOM Tuesday Series 2 Race 2 15/04/2025

A light NE breeze veering to SE as the sea breeze filled in.

Results are final as of 19:53 on April 15, 2025

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 15, Scoring system: Appendix A
Rank Class Sail Number Club Name R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st One Metre 93 Gosport Rob Dyer 1.0 1.0 1.0 1.0 2.0 (4.0) 1.0 (6.0) 17.0 7.0
2nd One Metre 140 Gosport Darin Wigg 2.0 (3.0) 3.0 2.0 1.0 1.0 (7.0) 2.0 21.0 11.0
3rd One Metre 182 Gosport Eddie Warden Owen 3.0 2.0 7.0 (16.0 DNC) (16.0 DNC) 2.0 2.0 3.0 51.0 19.0
4th One Metre 192 Gosport Ray Collins 4.0 4.0 4.0 (11.0) 4.0 3.0 (11.0) 4.0 45.0 23.0
5th One Metre 51 Gosport Peter Copsey 6.0 6.0 6.0 (7.0) 3.0 (7.0) 3.0 1.0 39.0 25.0
6th One Metre 187 Gosport Dave Cockerill 5.0 7.0 5.0 (16.0 DNC) (11.0) 5.0 4.0 7.0 60.0 33.0
7th One Metre 71 Gosport Tom Roberts 7.0 (12.0) 11.0 6.0 7.0 8.0 5.0 (16.0 DNC) 72.0 44.0
8th One Metre 29 Gosport Guy Knight (11.0) 8.0 (10.0) 8.0 6.0 9.0 6.0 8.0 66.0 45.0
9th One Metre 82 Gosport Jeremy Kindell 8.0 5.0 (14.0) 3.0 10.0 11.0 (12.0) 10.0 73.0 47.0
10th One Metre 11 Gosport Alan Southwell 10.0 10.0 (13.0) 12.0 (16.0 DNC) 6.0 9.0 5.0 81.0 52.0
11th One Metre 20 Gosport Ron Rich 12.0 (13.0) 9.0 9.0 5.0 13.0 13.0 (16.0 DNC) 90.0 61.0
12th One Metre 24 Gosport Dennis Fisher 9.0 (14.0) 12.0 10.0 9.0 12.0 10.0 (16.0 DNC) 92.0 62.0
13th One Metre 86 Gosport Richard Lamare (16.0 DNC) 11.0 2.0 5.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 98.0 66.0
14th One Metre 117 Gosport Ray Hursell (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 8.0 10.0 8.0 9.0 99.0 67.0
15th One Metre 129 Gosport Malcolm Stewart (16.0 DNC) 9.0 8.0 4.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 101.0 69.0



Sailwave Scoring Software 2.29.0
www.sailwave.com