Gosport IOM Tuesday Series 2 Race 3 22/04/2025

A light to moderate SE breeze veering to S as the sea breeze filled in.

Results are final as of 21:28 on April 22, 2025

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 14, Scoring system: Appendix A
Rank Class Sail Number Club Name R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st One Metre 140 Gosport Darin Wigg 1.0 (2.0) 1.0 1.0 (5.0) 1.0 2.0 1.0 14.0 7.0
2nd One Metre 182 Gosport Eddie Warden Owen 5.0 1.0 2.0 2.0 (10.0) 4.0 1.0 (6.0) 31.0 15.0
3rd One Metre 51 Gosport Peter Copsey 2.0 4.0 (6.0) 6.0 (7.0) 2.0 5.0 3.0 35.0 22.0
4th One Meter 89 Gosport David Donin (9.0) 3.0 3.0 3.0 2.0 7.0 4.0 (15.0 DNS) 46.0 22.0
5th One Metre 62 Gosport Rob Andrews 3.0 6.0 4.0 4.0 6.0 3.0 (7.0) (8.0) 41.0 26.0
6th One Metre 48 Gosport Chris Powles 4.0 7.0 (8.0) (10.0) 1.0 6.0 8.0 4.0 48.0 30.0
7th One Metre 192 Gosport Ray Collins 7.0 (8.0) 5.0 8.0 4.0 (9.0) 6.0 2.0 49.0 32.0
8th One Metre 30 Gosport Roger Paddey (10.0) 5.0 7.0 7.0 3.0 (10.0) 10.0 5.0 57.0 37.0
9th One Metre 82 Gosport Jeremy Kindell (13.0) (9.0) 9.0 9.0 8.0 5.0 9.0 9.0 71.0 49.0
10th One Metre 184 Gosport Alan Southwell 8.0 (13.0) 13.0 (14.0) 13.0 8.0 3.0 7.0 79.0 52.0
11th One Metre 58 Gosport Paul Rogers (12.0) (11.0) 10.0 5.0 9.0 11.0 11.0 11.0 80.0 57.0
12th One Meter 161 Gosport Andy Grey 6.0 10.0 11.0 (12.0) (14.0) 12.0 12.0 10.0 87.0 61.0
13th One Metre 117 Gosport Ray Hursell 11.0 12.0 12.0 11.0 12.0 (14.0) 14.0 (15.0 DNS) 101.0 72.0
14th One Metre 65 Gosport Andrew Pickering (14.0) (14.0) 14.0 13.0 11.0 13.0 13.0 12.0 104.0 76.0



Sailwave Scoring Software 2.29.0
www.sailwave.com