Gosport IOM Tuesday Series 2 Race 4 29/04/2025

A decent wind that allowed us use the whole lake

Results are final as of 17:12 on April 29, 2025

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 18, Scoring system: Appendix A
Rank Class Sail Number Club Name R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st One Metre 54 Gosport Nigel Barrow 1.0 1.0 1.0 2.0 1.0 1.0 (5.0) (3.0) 15.0 7.0
2nd One Metre 140 Gosport Darin Wigg 2.0 (3.0) 3.0 3.0 3.0 (4.0) 2.0 2.0 22.0 15.0
3rd One Metre 182 Gosport Eddie Warden Owen 3.0 4.0 5.0 1.0 (6.0) 3.0 (8.0) 1.0 31.0 17.0
4th One Metre 48 Gosport Chris Powles 4.0 5.0 9.0 (11.0) 2.0 5.0 1.0 (12.0) 49.0 26.0
5th One Metre 62 Gosport Rob Andrews (9.0) 6.0 (14.0) 4.0 5.0 6.0 3.0 8.0 55.0 32.0
6th One Metre 51 Gosport Peter Copsey 6.0 9.0 2.0 5.0 (19.0 DNC) (19.0 DNC) 13.0 4.0 77.0 39.0
7th One Meter 29 Gosport Guy Knight 7.0 2.0 10.0 8.0 8.0 (12.0) 7.0 (19.0 DNC) 73.0 42.0
8th One Meter 11 Gosport Alan Southwell (19.0 DNC) 7.0 4.0 6.0 10.0 7.0 10.0 (11.0) 74.0 44.0
9th One Metre 71 Gosport Tom Roberts 8.0 13.0 6.0 (15.0) 7.0 2.0 11.0 (19.0 DNC) 81.0 47.0
10th One Metre 82 Gosport Jeremy Kindell (11.0) 10.0 11.0 (13.0) 11.0 9.0 4.0 5.0 74.0 50.0
11th One Metre 76 Gosport Trevor Cartwright 14.0 (19.0 DNC) 8.0 7.0 4.0 8.0 (15.0) 10.0 85.0 51.0
12th One Meter 86 Gosport Richard Lamare (19.0 DNC) 8.0 13.0 9.0 12.0 (19.0 DNC) 6.0 7.0 93.0 55.0
13th One Metre 30 Gosport Roger Paddey 5.0 (12.0) 12.0 10.0 (15.0) 11.0 12.0 6.0 83.0 56.0
14th One Metre 03 Gosport Robert Hobbs 13.0 11.0 (15.0) (14.0) 9.0 13.0 9.0 9.0 93.0 64.0
15th One Metre 148 Gosport Richard Calas 10.0 (15.0) 7.0 12.0 13.0 10.0 14.0 (19.0 DNC) 100.0 66.0
16th One Metre 59 Gosport Graham Baker (19.0 DNC) 14.0 (17.0) 17.0 14.0 15.0 16.0 13.0 125.0 89.0
17th One Metre 65 Gosport Andrew Pickering 15.0 16.0 (18.0) (18.0) 16.0 14.0 17.0 14.0 128.0 92.0
18th One Meter 20 Gosport Ron Rich 12.0 (19.0 DNC) 16.0 16.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 139.0 101.0



Sailwave Scoring Software 2.29.0
www.sailwave.com