Gosport IOM Tuesday Series 2 Race 4 013/05/2025

Easterly and mostly constant for a change

Results are final as of 15:55 on May 13, 2025

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 14, Scoring system: Appendix A
Rank Class Sail Number Club Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st One Metre 27 Gosport Steve Cockerill (3.0) (3.0) 1.0 1.0 2.0 1.0 3.0 1.0     15.0 9.0
2nd One Metre 140 Gosport Darin Wigg 1.0 2.0 (3.0) 2.0 1.0 2.0 1.0 (3.0)     15.0 9.0
3rd One Meter 62 Gosport Rob Andrews 2.0 1.0 4.0 4.0 (11.0) (5.0) 5.0 2.0     34.0 18.0
4th One Meter 86 Gosport Richard Lamare (15.0 DNC) (11.0) 2.0 5.0 7.0 3.0 2.0 4.0     49.0 23.0
5th One Metre 148 Gosport Richard Calas 7.0 5.0 (12.0) (12.0) 3.0 4.0 7.0 5.0     55.0 31.0
6th One Meter 03 Gosport Robert Hobbs 6.0 8.0 6.0 3.0 4.0 8.0 (9.0) (10.0)     54.0 35.0
7th One meter 30 Gosport Roger Paddey 5.0 7.0 (10.0) 8.0 9.0 (11.0) 8.0 8.0     66.0 45.0
8th One Meter 11 Gosport Alan Southwell 4.0 4.0 9.0 (14.0) 6.0 13.0 11.0 (15.0 DNC)     76.0 47.0
9th One Metre 51 Gosport Peter Copsey 11.0 (15.0 DNF) (15.0 DNC) 7.0 5.0 14.0 4.0 7.0     78.0 48.0
10th One Metre 82 Gosport Jeremy Kindell 8.0 6.0 8.0 (13.0) 10.0 10.0 (13.0) 6.0     74.0 48.0
11th One Meter 91 Gosport Chris Durrant 10.0 10.0 (15.0 DNC) 6.0 (15.0 DNC) 6.0 6.0 13.0     81.0 51.0
12th One Meter 24 Gosport Dennis Fisher (12.0) 9.0 7.0 11.0 (12.0) 7.0 10.0 9.0     77.0 53.0
13th One Meter 71 Gosport Tom Roberts 9.0 (15.0 DNC) 5.0 10.0 (13.0) 9.0 12.0 12.0     85.0 57.0
14th One Meter 58 Gosport Paul Rogers (13.0) 12.0 11.0 9.0 8.0 12.0 (14.0) 11.0     90.0 63.0



Sailwave Scoring Software 2.29.0
www.sailwave.com