Gosport IOM Tuesday Series 3 Race 1 12/08/2025

Steady SE breeze allowing for long beats to windward, around 8 to 10 mph.

Results are final as of 11:55 on August 13, 2025

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 16, Scoring system: Appendix A
Rank Class Sail Number Club Name R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st One Metre 93 Gosport Rob Dyer 1.0 (3.0) 1.0 2.0 (6.0) 2.0 1.0 1.0 17.0 8.0
2nd One Metre 140 Gosport Darin Wigg (6.0) 2.0 2.0 1.0 1.0 1.0 (4.0) 2.0 19.0 9.0
3rd One Metre 27 Gosport Steve Cockerill (7.0) 7.0 3.0 3.0 (10.0) 4.0 2.0 3.0 39.0 22.0
4th One Metre 192 Gosport Ray Collins 5.0 (11.0) (6.0) 4.0 2.0 3.0 3.0 6.0 40.0 23.0
5th One Metre 18 Gosport Mike Mcintyre 2.0 4.0 (8.0) 6.0 4.0 5.0 5.0 (7.0) 41.0 26.0
6th One Metre 62 Gosport Rob Andrews (9.0) 1.0 7.0 (9.0) 3.0 6.0 8.0 9.0 52.0 34.0
7th One Metre 76 Gosport Trevor Cartwright 8.0 5.0 5.0 (12.0) 5.0 7.0 7.0 (10.0) 59.0 37.0
8th One Metre 58 Gosport Paul Rogers 3.0 (12.0) 4.0 7.0 12.0 8.0 (13.0) 4.0 63.0 38.0
9th One Metre 51 Gosport Peter Copsey 4.0 9.0 (10.0) 5.0 7.0 9.0 (10.0) 5.0 59.0 39.0
10th One Metre 30 Gosport Roger Paddey (11.0) 6.0 9.0 8.0 9.0 (11.0) 6.0 8.0 68.0 46.0
11th One Metre 03 Gosport Robert Hobbs 13.0 8.0 11.0 14.0 11.0 (17.0 DNC) 9.0 (17.0 DNC) 100.0 66.0
12th One Metre 159 Gosport Graham Baker 12.0 10.0 (17.0 DNC) 10.0 (17.0 DNC) 10.0 12.0 17.0 DNC 105.0 71.0
13th One Metre 59 Gosport Syd Davis (14.0) 14.0 12.0 (15.0) 13.0 12.0 11.0 11.0 102.0 73.0
14th One Metre 65 Gosport Andrew Pickering (15.0) 15.0 13.0 (16.0) 14.0 13.0 14.0 12.0 112.0 81.0
15th One Metre 29 Gosport Guy Knight (17.0 DNC) 13.0 (17.0 DNC) 13.0 8.0 17.0 DNC 17.0 DNC 17.0 DNC 119.0 85.0
16th One Metre 184 Gosport Alan Southwell 10.0 (17.0 DNC) (17.0 DNC) 11.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 123.0 89.0



Sailwave Scoring Software 2.29.0
www.sailwave.com