Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 63 | Ralph Scholfield | 1.0 | 1.0 | (4.0) | (4.0) | 2.0 | 4.0 | 2.0 | 1.0 | 19.0 | 11.0 |
2nd | 52 | Chris Moore | (4.0) | 4.0 | 1.0 | (7.0) | 4.0 | 1.0 | 1.0 | 2.0 | 24.0 | 13.0 |
3rd | 80 | Phil Hampson | 2.0 | (5.0) | (5.0) | 3.0 | 1.0 | 3.0 | 3.0 | 3.0 | 25.0 | 15.0 |
4th | 179 | David Swainson | 3.0 | 2.0 | 3.0 | 1.0 | (5.0) | (5.0) | 4.0 | 4.0 | 27.0 | 17.0 |
5th | 1123 | Jeremy Kindell | (6.0) | (6.0) | 2.0 | 5.0 | 3.0 | 2.0 | 6.0 | 6.0 | 36.0 | 24.0 |
6th | 908 | Ged Friday | 5.0 | 3.0 | (6.0) | 2.0 | 6.0 | 6.0 | 5.0 | (8.0 DNC) | 41.0 | 27.0 |
7th | 921 | Neil Baxter | (7.0) | (7.0) | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 5.0 | 53.0 | 39.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com