Rank | SailNo | HelmName | R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 63 | Ralph Scholfield | (6.0) | 4.0 | 1.0 | (7.0) | 3.0 | 1.0 | 1.0 | 2.0 | 25.0 | 12.0 |
2nd | 52 | Chris Moore | 3.0 | 1.0 | (4.0) | (6.0) | 1.0 | 4.0 | 3.0 | 1.0 | 23.0 | 13.0 |
3rd | 121 | David Jackson | 2.0 | 3.0 | 2.0 | 1.0 | (6.0) | (5.0) | 2.0 | 3.0 | 24.0 | 13.0 |
4th | 80 | Phil Hampson | 1.0 | 2.0 | 3.0 | 2.0 | (4.0) | 3.0 | (7.0) | 4.0 | 26.0 | 15.0 |
5th | 87 | Colin Cooper | 5.0 | 5.0 | 5.0 | 4.0 | (7.0) | 2.0 | 4.0 | (8.0) | 40.0 | 25.0 |
6th | 179 | David Swainson | (8.0) | (6.0) | 6.0 | 3.0 | 2.0 | 6.0 | 6.0 | 6.0 | 43.0 | 29.0 |
7th | 1123 | Jeremy Kindell | 4.0 | (8.0) | (8.0) | 8.0 | 5.0 | 7.0 | 5.0 | 7.0 | 52.0 | 36.0 |
8th | 921 | Neil Baxter | 7.0 | 7.0 | 7.0 | 5.0 | (8.0) | (8.0) | 8.0 | 5.0 | 55.0 | 39.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com