Rank | SailNo | HelmName | 4 Dec 24 |
11 Dec 24 |
18 Dec 24 |
1 Jan 25 |
8 Jan 25 |
15 Jan 25 |
22 Jan 25 |
29 Jan 25 |
5 Feb 25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1163 | Ralph Scholfield | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | (2.0) | (20.0 DNC) | 1.0 | (20.0 DNC) | 49.0 | 5.0 |
2nd | 52 | Chris Moore | (2.0) | 1.0 | (2.0) | (2.0) | (2.0) | 1.0 | 1.0 | 2.0 | 2.0 | 15.0 | 7.0 |
3rd | 179 | David Swainson | 5.0 | 3.0 | (6.0) | (20.0 DNC) | (20.0 DNC) | 3.0 | 2.0 | (20.0 DNC) | 1.0 | 80.0 | 14.0 |
4th | 87 | Colin Cooper | 3.0 | (20.0 DNC) | (5.0) | (20.0 DNC) | 3.0 | 5.0 | (20.0 DNC) | 5.0 | 4.0 | 85.0 | 20.0 |
5th | 121 | David Jackson | 4.0 | 4.0 | (7.0) | (20.0 DNC) | (9.0) | 4.0 | 3.0 | 6.0 | (7.0) | 64.0 | 21.0 |
6th | 80 | Phil Hampson | 9.0 | (20.0 DNC) | 3.0 | (20.0 DNC) | (20.0 DNC) | 6.0 | (20.0 DNC) | 3.0 | 5.0 | 106.0 | 26.0 |
7th | 785 | Tony Robbins | (20.0 DNC) | (20.0 DNC) | 4.0 | 4.0 | (8.0) | (10.0) | 4.0 | 8.0 | 6.0 | 84.0 | 26.0 |
8th | 908 | Ged Friday | 7.0 | 6.0 | 8.0 | (20.0 DNC) | (10.0) | (13.0) | 5.0 | 7.0 | (10.0) | 86.0 | 33.0 |
9th | 2 | Neil Baxter | (10.0) | 8.0 | (11.0) | 3.0 | (20.0 DNC) | (9.0) | 6.0 | 9.0 | 8.0 | 84.0 | 34.0 |
10th | 68 | Gary Moore | 6.0 | 5.0 | (12.0) | (20.0 DNC) | 12.0 | 7.0 | (20.0 DNC) | 4.0 | (20.0 DNC) | 106.0 | 34.0 |
11th | 1123 | Jeremy Kindell | (20.0 DNC) | (20.0 DNC) | 9.0 | (20.0 DNC) | 6.0 | 8.0 | (20.0 DNC) | 20.0 DNC | 9.0 | 132.0 | 52.0 |
12th | 91 | Mike Shepherd | (20.0 DNC) | (20.0 DNC) | 10.0 | (20.0 DNC) | 7.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 3.0 | 140.0 | 60.0 |
13th | 312 | David Legg | (20.0 DNC) | 9.0 | (20.0 DNC) | (20.0 DNC) | 11.0 | (20.0 DNC) | 7.0 | 20.0 DNC | 13.0 | 140.0 | 60.0 |
14th | 65 | Chris Judd | 8.0 | 7.0 | 13.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 148.0 | 68.0 |
15th | 66 | Paul Nesbitt | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 13.0 | 12.0 | 20.0 DNC | 20.0 DNC | 12.0 | 157.0 | 77.0 |
16th | 96 | David Tanner | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 11.0 | 20.0 DNC | 20.0 DNC | 11.0 | 162.0 | 82.0 |
17th | 25 | Nick Ryley | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 4.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 164.0 | 84.0 |
18th | 921 | John Williams | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 5.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 165.0 | 85.0 |
19th | 125 | John Batson | 11.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 171.0 | 91.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com