Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 52 | Chris Moore | 0.0 OOD | 1.0 | (3.0) | (3.0) | 1.0 | 2.0 | 1.0 | 1.0 | 12.0 | 6.0 |
2nd | 63 | Ralph Scholfield | 1.0 | 0.0 OOD | 1.0 | 1.0 | (2.0) | 1.0 | (10.0 DNC) | 2.0 | 18.0 | 6.0 |
3rd | 179 | David Swainson | 2.0 | 2.0 | 0.0 OOD | 2.0 | (5.0) | (3.0) | 2.0 | 3.0 | 19.0 | 11.0 |
4th | 121 | David Jackson | 3.0 | 4.0 | (8.0) | 0.0 OOD | 3.0 | (6.0) | 4.0 | 4.0 | 32.0 | 18.0 |
5th | 68 | Gary Moore | 4.0 | 5.0 | 2.0 | (7.0) | (6.0) | 5.0 | 5.0 | 0.0 OOD | 34.0 | 21.0 |
6th | 908 | Ged Friday | (7.0) | 3.0 | 5.0 | 4.0 | 0.0 OOD | 7.0 | 3.0 | (10.0 RET) | 39.0 | 22.0 |
7th | 65 | Chris Judd | 6.0 | (7.0) | 4.0 | 6.0 | 4.0 | 0.0 OOD | (10.0 DNC) | 5.0 | 42.0 | 25.0 |
8th | 2 | Neil Baxter | (8.0) | 6.0 | 6.0 | (8.0) | 7.0 | 4.0 | 6.0 | 0.0 OOD | 45.0 | 29.0 |
9th | 312 | David Legg | 5.0 | (8.0) | 7.0 | 5.0 | (8.0) | 8.0 | 0.0 OOD | 6.0 | 47.0 | 31.0 |
Race 2 Results Corrected
Chris Judd, Sail No 65 corrected to DNS
Tony Robbins, Sail no 785 corrected to 3rd
Sailwave Scoring Software 2.34.00
www.sailwave.com