Rank | SailNo | HelmName | R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 179 | David Swainson | (8.0) | 2.0 | 1.0 | 1.0 | 1.0 | (6.0) | 2.0 | 0.0 OOD | 21.0 | 7.0 |
2nd | 52 | Chris Moore | 0.0 OOD | 3.0 | (6.0) | 2.0 | 2.0 | 2.0 | (6.0) | 2.0 | 23.0 | 11.0 |
3rd | 91 | Mike Shepherd | 3.0 | (4.0) | 0.0 OOD | (11.0) | 3.0 | 3.0 | 1.0 | 3.0 | 28.0 | 13.0 |
4th | 87 | Colin Cooper | 4.0 | (5.0) | 2.0 | 0.0 OOD | (5.0) | 1.0 | 4.0 | 4.0 | 25.0 | 15.0 |
5th | 80 | Phil Hampson | 5.0 | 7.0 | (10.0) | 3.0 | (8.0) | 0.0 OOD | 3.0 | 1.0 | 37.0 | 19.0 |
6th | 785 | Tony Robbins | 2.0 | 0.0 OOD | 4.0 | (8.0) | 4.0 | 4.0 | (10.0) | 5.0 | 37.0 | 19.0 |
7th | 121 | David Jackson | 1.0 | 0.0 OOD | 3.0 | 4.0 | 6.0 | (9.0) | 7.0 | (8.0) | 38.0 | 21.0 |
8th | 921 | Neil Baxter | 6.0 | 1.0 | (11.0) | (10.0) | 9.0 | 7.0 | 5.0 | 0.0 OOD | 49.0 | 28.0 |
9th | 1123 | Jeremy Kindell | (9.0) | 6.0 | 5.0 | (9.0) | 0.0 OOD | 5.0 | 8.0 | 7.0 | 49.0 | 31.0 |
10th | 908 | Ged Friday | 7.0 | (8.0) | 7.0 | 7.0 | 0.0 OOD | 8.0 | (9.0) | 6.0 | 52.0 | 35.0 |
11th | 96 | David Tanner | (11.0) | 9.0 | 9.0 | 5.0 | 10.0 | 0.0 OOD | (11.0) | 9.0 | 64.0 | 42.0 |
12th | 66 | Paul Nesbitt | 0.0 OOD | 10.0 | (14.0 DNC) | 6.0 | 7.0 | 11.0 | 12.0 | (14.0 DNC) | 74.0 | 46.0 |
13th | 312 | David Legg | 10.0 | (11.0) | 8.0 | (12.0) | 11.0 | 10.0 | 0.0 OOD | 10.0 | 72.0 | 49.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com