Gosport IOM Tuesday Series 1 Race 5 06/01/2026

No wind at all, then filled in with a very light westerly to at least ease the drifting

Results are final as of 20:15 on January 6, 2026

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 13, Scoring system: Appendix A
Rank Class Sail Number Club Name R1 R2 R3 R4 R5 Total Nett
1st One Metre 14 Gosport Eddie Warden Owen 1.0 (12.0) 1.0 4.0 2.0 20.0 8.0
2nd One Metre 54 Gosport Nigel Barrow 3.0 (4.0) 3.0 1.0 4.0 15.0 11.0
3rd One Metre 01 Gosport Ray Collins (8.0) 2.0 7.0 2.0 1.0 20.0 12.0
4th One Metre 85 Gosport Darin Wigg 6.0 1.0 (9.0) 3.0 6.0 25.0 16.0
5th One Metre 48 Gosport Chris Powles 2.0 3.0 5.0 6.0 (7.0) 23.0 16.0
6th One Metre 15 Gosport Lawrie Draper 5.0 6.0 2.0 (7.0) 5.0 25.0 18.0
7th One Metre 51 Gosport Peter Copsey 4.0 5.0 (8.0) 8.0 3.0 28.0 20.0
8th One Metre 148 Gosport Richard Calas 9.0 9.0 4.0 5.0 (11.0) 38.0 27.0
9th One Metre 58 Gosport Paul Rogers (10.0) 10.0 6.0 9.0 9.0 44.0 34.0
10th One Metre 32 Gosport Ian May (11.0) 8.0 10.0 11.0 10.0 50.0 39.0
11th One Metre 08 Gosport Andy Gray 7.0 7.0 13.0 (14.0 DNC) 14.0 DNC 55.0 41.0
12th One Metre 20 Gosport Ron Rich (12.0) 11.0 11.0 10.0 12.0 56.0 44.0
13th One Metre 159 Gosport Graham Baker (13.0) 13.0 12.0 12.0 8.0 58.0 45.0



Sailwave Scoring Software 2.38.02
www.sailwave.com