| Rank | SailNo | HelmName | 3 Dec 25 |
10 Dec 25 |
17 Dec25 |
31 Dec 25 |
7 Jan 26 |
14 Jan 26 |
21 Jan 26 |
28 Jan 26 |
4 Feb 26 |
11 Feb 26 |
18 Feb 26 |
25 Feb 26 |
4 Mar 26 |
11 Mar 26 |
18 Mar 26 |
25 Mar 26 |
1 Apr 26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1163 | Ralph Scholfield | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (17.0 DNC) | (2.0) | 1.0 | (2.0) | (2.0) | (2.0) | 1.0 | 2.0 | 36.0 | 9.0 | |||
| 2nd | 52 | Chris Moore | (4.0) | (3.0) | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | (17.0 DNC) | 1.0 | (17.0 DNC) | (17.0 DNC) | (3.0) | 1.0 | 73.0 | 12.0 | |||
| 3rd | 121 | David Jackson | 1.0 | (4.0) | 3.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | 3.0 | 4.0 | 2.0 | (8.0) | 1.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | 100.0 | 20.0 | |||
| 4th | 179 | David Swainson | 3.0 | (17.0 DNC) | 4.0 | 4.0 | (17.0 DNC) | (17.0 DNC) | 2.0 | (7.0) | 3.0 | 3.0 | (17.0 DNC) | 7.0 | 2.0 | (17.0 DNC) | 120.0 | 28.0 | |||
| 5th | 87 | Colin Cooper | 6.0 | (17.0 DNC) | (7.0) | (17.0 DNC) | 5.0 | 4.0 | (17.0 DNC) | (17.0 DNC) | 4.0 | 5.0 | 5.0 | 4.0 | (17.0 DNC) | 4.0 | 129.0 | 37.0 | |||
| 6th | 1123 | Jeremy Kindell | (17.0 DNC) | 9.0 | 6.0 | (17.0 DNC) | 3.0 | (17.0 DNC) | (17.0 DNC) | 5.0 | 5.0 | 4.0 | 8.0 | (17.0 DNC) | (17.0 DNC) | 3.0 | 145.0 | 43.0 | |||
| 7th | 921 | Neil Baxter | (10.0) | (7.0) | (17.0 DNC) | 5.0 | 4.0 | 6.0 | (17.0 DNC) | (8.0) | 6.0 | 6.0 | 6.0 | (10.0) | 4.0 | 6.0 | 112.0 | 43.0 | |||
| 8th | 668 | Gary Moore | 5.0 | 8.0 | (17.0 DNC) | (17.0 DNC) | 6.0 | 3.0 | 4.0 | 6.0 | (17.0 DNC) | (9.0) | (9.0) | (17.0 DNC) | 6.0 | 7.0 | 131.0 | 45.0 | |||
| 9th | 908 | Ged Friday | (9.0) | 6.0 | (10.0) | (17.0 DNC) | (7.0) | 5.0 | (17.0 DNC) | 3.0 | 7.0 | 7.0 | 4.0 | 6.0 | 7.0 | (8.0) | 113.0 | 45.0 | |||
| 10th | 80 | Phil Hampson | 7.0 | 2.0 | 5.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 7.0 | 1.0 | 17.0 DNC | 5.0 | 163.0 | 61.0 | |||
| 11th | 785 | Tony Robbins | (17.0 DNC) | 5.0 | 8.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 3.0 | 8.0 | 17.0 DNC | 17.0 DNC | 194.0 | 92.0 | |||
| 12th | 312 | David Legg | 11.0 | 10.0 | 9.0 | (17.0 DNC) | (17.0 DNC) | 7.0 | (17.0 DNC) | 9.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 199.0 | 97.0 | |||
| 13th | 91 | Mike Shepherd | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 5.0 | 5.0 | 17.0 DNC | 214.0 | 112.0 | |||
| 14th | 74 | David Taylor | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 11.0 | 9.0 | 8.0 | 17.0 DNC | 215.0 | 113.0 | |||
| 15th | 65 | Chris Judd | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 10.0 | 11.0 | 17.0 DNC | 17.0 DNC | 225.0 | 123.0 | |||
| 16th | 25 | Nick Ryley | 8.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 229.0 | 127.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com