RCLaser Wednesday Series 1 Overall Summary to 4 Mar 26

Gosport Main Lake

Results are final as of 16:42 on March 4, 2026

Overall

Sailed: 12, Discards: 5, To count: 7, Entries: 16, Scoring system: Appendix A
Rank SailNo HelmName 3 Dec 25
 
10 Dec 25
 
17 Dec25
 
31 Dec 25
 
7 Jan 26
 
14 Jan 26
 
21 Jan 26
 
28 Jan 26
 
4 Feb 26
 
11 Feb 26
 
18 Feb 26
 
25 Feb 26
 
4 Mar 26
 
Total Nett
1st 1163 Ralph Scholfield (2.0) 1.0 1.0 1.0 1.0 1.0 (17.0 DNC) (2.0) 1.0 (2.0)   (2.0) 2.0 33.0 8.0
2nd 52 Chris Moore (4.0) (3.0) 2.0 2.0 2.0 2.0 1.0 1.0 (17.0 DNC) 1.0   (17.0 DNC) (17.0 DNC) 69.0 11.0
3rd 121 David Jackson 1.0 (4.0) 3.0 3.0 (17.0 DNC) (17.0 DNC) 3.0 (4.0) 2.0 (8.0)   1.0 3.0 66.0 16.0
4th 179 David Swainson 3.0 (17.0 DNC) 4.0 4.0 (17.0 DNC) (17.0 DNC) 2.0 (7.0) 3.0 3.0   (17.0 DNC) 7.0 101.0 26.0
5th 87 Colin Cooper 6.0 (17.0 DNC) (7.0) (17.0 DNC) 5.0 4.0 (17.0 DNC) (17.0 DNC) 4.0 5.0   5.0 4.0 108.0 33.0
6th 908 Ged Friday (9.0) 6.0 (10.0) (17.0 DNC) (7.0) 5.0 (17.0 DNC) 3.0 7.0 7.0   4.0 6.0 98.0 38.0
7th 1123 Jeremy Kindell (17.0 DNC) 9.0 6.0 (17.0 DNC) 3.0 (17.0 DNC) (17.0 DNC) 5.0 5.0 4.0   8.0 (17.0 DNC) 125.0 40.0
8th 921 Neil Baxter (10.0) 7.0 (17.0 DNC) 5.0 4.0 6.0 (17.0 DNC) (8.0) 6.0 6.0   6.0 (10.0) 102.0 40.0
9th 668 Gary Moore 5.0 8.0 (17.0 DNC) (17.0 DNC) 6.0 3.0 4.0 6.0 (17.0 DNC) (9.0)   9.0 (17.0 DNC) 118.0 41.0
10th 80 Phil Hampson 7.0 2.0 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC   7.0 1.0 141.0 56.0
11th 785 Tony Robbins (17.0 DNC) 5.0 8.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC   3.0 8.0 160.0 75.0
12th 312 David Legg 11.0 10.0 9.0 (17.0 DNC) (17.0 DNC) 7.0 (17.0 DNC) 9.0 (17.0 DNC) (17.0 DNC)   17.0 DNC 17.0 DNC 165.0 80.0
13th 74 David Taylor (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC   11.0 9.0 190.0 105.0
14th 65 Chris Judd (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC   10.0 11.0 191.0 106.0
15th 91 Mike Shepherd (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC   17.0 DNC 5.0 192.0 107.0
16th 25 Nick Ryley 8.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC   17.0 DNC 17.0 DNC 195.0 110.0



Sailwave Scoring Software 2.34.00
www.sailwave.com