| ACERSAIL 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Events for Radio Sailing in date order within class indicating the host club. Please note that the Venue will not always be at the Host Club's home water so please check with Host. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A white background
indicates the results have been obtained. Click on the host club
for the event for which you want to view the results |
. C'd in the Recd column indicates event cancelled. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IOM | Radio A | Marblehead | 10 Rater | R36 | R6M | Dragon Force 65 | RG 65 | Footy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Ref No. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Host Club | Recd | Date | Host Club | Recd | Date | Host Club | Recd | Date | Host Club | Recd | Date | Host Club | Recd | Date | Host Club | Recd | Date | Host Club | Recd | Date | Host Club | Recd | Date | Host Club | Recd | Date | Host Club | Recd | Date | Host Club | Recd | IOM | RA | RM | R10R | R36 | R6M | DF65 | RG65 | Ft | MM | ||||||||||||||||||||||||||||||
| 1 | 7/11/15 | Eastbourne | MS | 1 | 1 | 13/3/16 | Hampton Court |
MS | 1 |
1 | 1/11/15 | Guildford | MS | 1 | 1 | 7/2/16 | Chelmsford | E | 1 | 1 | 14/5/16 | Solent | MS | 0 | 1 | 16/1/16 | Two Islands |
M | 1 |
1 | 12/3/16 | Chipstead | MS | 0 | 1 | 5/3/16 | Watermead | M | 1 | 1 | 7/2/16 | Guildford | MS | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 2 | 1/11/15 | Woodspring | SW | 1 | 2 | 17/4/16 | Fleetwood | N | 0 | 2 | 22/11/15 | Three Rivers | MS | C'd | 2 | 13/2/16 | Datchet Water | MS | 1 | 2 | 21/5/16 | Guildford | MS | 0 | 2 | 27/2/16 | Abington Park | M | 1 | 2 | 8/5/16 | Coalhouse Fort |
E | 0 | 2 | 16/4/16 | Birkenhead | N | 1 | 2 | 5/3/16 | Birmingham | M | 1 |
2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 3 | 14/11/15 | Belfast waterwoork |
SC |
C'd |
3 | 7/5/16 | Birmingham | M | 0 | 3 | 13/12/15 | Guildford | MS | 1 | 3 | 14/2/16 | Datchet Water |
MS | 1 | 3 | 29/5/16 | Bournville | M | 0 | 3 | 27/3/16 | Bournville |
M |
1 | 3 | 14/5/16 | Fleetwood | N | 0 | 3 | 5/6/16 | Eastbourne | MS | 0 | 3 | 13/3/16 | Woodspring | SW | 1 |
3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 4 | 6/12/15 | Coalhouse Fort |
E | 1 | 4 | 8/5/16 | Bournville | M | 0 | 4 | 18/12/15 |
Birkenhead |
N |
1 | 4 | 1/5/16 | MYSA & LMYC |
MS | 4 | 4 | 9/4/16 | Two Islands |
1 | 4 | 9/7/16 | Fleetwood | N | 0 | 4 | 0 | 4 | 2/4/16 | Sandwell | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| 5 | 13/12/15 | Manor Park | M | 1 | 5 | 22/5/16 | Gosport | MS | 0 | 5 | 24/1/16 |
Three Rivers |
MS |
1 | 5 | 10/9/16 | Datchet Water |
MS | 1 | 5 | 5 | 17/4/16 | Broads | 1 | 5 | 17/9/16 | Fleetwood | N | 0 | 5 | 4/7/16 | Lincoln | M | 1 | 5 | 10/4/16 | Frensham PVGTFrenshamFoot10-4.pdfond |
0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| 6 | 13/12/15 |
Bideford | SW | 1 | 6 | 12/6/16 | Coalhouse Fort |
E | 0 | 6 | 14/2/16 | Ayr Bay |
Sc | 1 |
6 | 6 | 6 | 9/7/16 | Two Islands |
1 | 6 | 6 | 23/7/16 | Birkenhead | N | 1 | 6 | 30/4/16 | Abington Park |
0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| 7 | 27/12/15 | Norwich |
E |
1 | 7 | 2/7/16 | Eastbourne | MS | 0 | 7 | 19/3/16 | Norwich |
E |
1 | 7 | 7 | 7 | 24/7/16 | Lee Valley |
1 | 7 | 7 | 13/8/16 | Two Islands |
M | 0 | 7 | 14/5/16 | Watermead | 0 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| 8 | 3/1/16 | Chelmsford |
E | 1 | 8 | 3/7/16 | Eastbourne | MS | 0 | 8 | 20/3/16 | Norwich |
E |
C'd |
8 | 8 | 8 | 14/8/16 | Harwich & D'Ct |
1 | 8 | 8 | 3/9/16 | Datchet Water |
MS | 0 | 8 | 4/6/16 | Abington Park |
0 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| 9 | 10/1/16 | Hampton Court |
MS | 1 | 9 | 4/9/16 | Woodspring | SW | 0 | 9 | 10/4/16 | Chelmsford | E | 0 | 9 | 9 | 9 | 27/8/16 | Abington Park |
1 | 9 | 9 | 9/10/16 | Bournville | M | 0 | 9 | 25/6/16 | Cheddar | 0 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| 10 | 16/1/16 | Birmingham | M | 1 | 10 | 16/10/16 | Hampton Court |
MS | 0 | 10 | 17/4/16 | Eastleigh | MS | 1 | 10 | 10 | 10 | 10/9/16 | Abington Park |
1 | 10 | 10 | 10 | 2/7/16 | Abington Park |
0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| 11 | 17/1/16 | Woodspring | SW | 1 |
11 | 29/10/16 | Poole | SW | 0 | 11 | 23/4/16 | Keighley | N | 1 | 11 | 11 | 11 | 8/10/16 | Two Islands |
1 | 11 | 11 | 11 | 23/7/16 | Birmingham | 0 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| 12 | 31/1/16 | Market Bosworth | M | 1 |
12 | 0 | 12 | 24/4/16 | Keighley | N | 1 | 12 | 12 | 12 | 12 | 12 | 12 | 6/8/16 | Abington Park |
0 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| 13 | 7/2/16 | Rotherham |
N | 1 | 13 | 0 | 13 | 29/5/16 | Broads | E | 1 | 13 | 13 | 13 | 13 | 13 | 13 | 3/9/16 | Birmingham | 0 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| 14 | 14/2/16 | Doncaster |
N | 1 | 14 | 0 | 14 | 0 | 14 | 14 | 14 | 14 | 14 | 14 | 24/9/16 | Abington Park |
0 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| 15 | 21/2/16 | Poole | SW | 0 | 15 | 0 | 15 | 5/6/16 | Guildford | MS | 1 | 15 | 15 | 15 | 15 | 15 | 15 | 1/10/16 | Cotswolds | 0 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| 16 | 21/2/16 | Bournville | M | 1 |
16 | 0 | 16 | 10/7/16 | Guildford | MS | 0 | 16 | 16 | 16 | 16 | 16 | 16 | 22/10/16 | Abington Park | 0 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| 17 | 21/2/16 | Chelmsford | E | 1 |
17 | 0 | 17 | 16/7/16 | Datchet Water |
MS | 1 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| 18 | 28/2/16 | Hampton Court | MS | 1 |
18 | 0 | 18 | 7/8/16 | Datchet Water |
MS | 0 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| 19 | 6/3/16 | Bridlington |
N | 1 |
19 | 0 | 19 | 18/9/16 | Poole | SW | C'd | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| 20 | 12/3/16 | Ayr Bay |
SC |
1 |
20 | 0 | 20 | 23/10/16 | Guildford | MS | C'd | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| 21 | 19/3/16 | Chipstead | MS |
0 | 21 | 0 | 21 | 0 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| 22 | 20/3/16 | Market Bosworth |
M |
0 | 22 | 0 | 22 | 0 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| 23 | 20/3/16 | Poole | SW |
0 | 23 | 0 | 23 | 0 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| 24 | 27/3/16 | Chelmsford | E |
C'd | 24 | 0 | 24 | 0 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| 25 | 2/4/16 | Eastbourne | MS | 0 | 25 | 0 | 25 | 0 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| 26 | 3/4/16 | Eastbourne | MS | 0 | 26 | 0 | 26 | 0 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| 27 | 9/4/16 | Levenhall | Sc | 0 | 27 | 0 | 27 | 0 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| 28 | 10/4/16 | Fleetwood | N | 0 | 28 | 0 | 28 | 0 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| 29 | 10/4/16 | Datchet Water |
MS | 0 | 29 | 0 | 29 | 0 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| 30 | 17/4/16 | Yeovil | SW | 0 | 30 | 0 | 30 | 0 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| 31 | 17/4/16 | Two Islands |
M | 0 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 24/4/16 | Chelmford | E | 0 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 1/5/16 | Coalhouse Fort |
E | 0 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 30/4/16 |
Killingworth |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 7/5/16 | Tayside | Sc | 0 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 15/5/16 | Lee Valley |
E | 0 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 15/5/16 | Leicestershire | M | 0 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 15/5/16 | West Cornwall |
SW | 0 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 11/6/16 | Kinghorn | Sc | 0 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 28/5/16 | Two Islands |
M | 0 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 29/5/16 | Two Islands |
M | 0 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 26/6/16 | Lincoln | M | 0 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 26/6/16 | Harwich & D'court |
E | 0 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 23/7/16 | Bideford | SW | 0 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 44 | 24/7/16 | Manor Park |
M | 0 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 24/7/16 | Eastbourne | MS | 0 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 23/10/16 | Woodspring | SW | 0 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 47 | 11/9/16 | Doncaster |
N | 1 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 7/8/16 | Bridlington | N | 0 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 49 | 27/8/16 | Birkenhead | N | 0 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 25/9/16 | Dartmoor | SW | 1 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 51 | 11/9/16 | Doncaster | N | 0 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | 23/10/16 | Manor Park | M | Tfd | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | 10/9/16 | Buchaness | Sc | 1 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 25/9/16 | Coalhouse Fort |
E | 1 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | 25/9/16 | Rotherham | N | 0 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | 9/10/16 | Fleetwood | N | 0 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | 9/10/16 | Lincoln | M | 0 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | 9/10/16 | Chelmsford | E | 0 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | 15/10/16 | Bournville | M | 0 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 16/10/16 | Bournville | M | 0 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 |
23/10/16 |
Broads |
E |
1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||