DF65 Mon 3 Series

GMYBC

DF65 - Monday Series 3

Overall

Sailed: 14, Discards: 7, To count: 7, Entries: 38, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st 422 Paul Heaney (39.0 DNC) 1.0 (4.0) (39.0 DNC) (39.0 DNC) 2.0 (4.0) 2.0 1.0 (5.0) (4.0) 1.0 2.0 2.0 145.0 11.0
2nd 81 Adrian Wallis 2.0 (3.0) 1.0 2.0 (39.0 DNC) (39.0 DNC) (3.0) (3.0) 2.0 2.0 1.0 2.0 (39.0 DNC) (3.0) 141.0 12.0
3rd 823 Ian Proctor (3.0) (4.0) 2.0 3.0 2.0 1.0 1.0 (5.0) (39.0 DNC) (39.0 DNC) 2.0 3.0 (4.0) (4.0) 112.0 14.0
4th 291 Andy Chapman 6.0 (39.0 DNC) 5.0 (10.0) (39.0 DNC) (39.0 DNC) 6.0 (12.0) 5.0 1.0 3.0 (39.0 DNC) (39.0 DNC) 6.0 249.0 32.0
5th 562 Andy Gordon (8.0) 2.0 3.0 5.0 7.0 (39.0 DNC) 7.0 (9.0) (39.0 DNC) (9.0) (14.0) 5.0 (11.0) 8.0 166.0 37.0
6th 62 Neil Baxter (10.0) (7.0) (6.0) (8.0) 5.0 4.0 (17.0) 4.0 6.0 6.0 (9.0) 6.0 6.0 (7.0) 101.0 37.0
7th 492 Paul Rogers (9.0) 5.0 7.0 (11.0) 6.0 7.0 (8.0) (13.0) 4.0 7.0 8.0 (10.0) (9.0) (9.0) 113.0 44.0
8th 161 Chris Foreman 4.0 8.0 9.0 4.0 (16.0) 3.0 (13.0) 8.0 (39.0 DNC) (39.0 DNC) (11.0) 9.0 (10.0) (11.0) 184.0 45.0
9th 122 Graham Baker (12.0) 9.0 10.0 (39.0 DNC) (17.0) (39.0 DNC) 11.0 (15.0) 7.0 (39.0 DNC) 7.0 12.0 8.0 (39.0 DNC) 264.0 64.0
10th 571 Rob Harvey (39.0 DNC) 10.0 (14.0) (13.0) 8.0 10.0 (15.0) (25.0) 8.0 (12.0) 12.0 11.0 (14.0) 12.0 203.0 71.0
11th 411 Peter Bird (14.0) 13.0 (39.0 DNC) 12.0 13.0 5.0 (16.0) (20.0) (39.0 DNC) 11.0 13.0 7.0 (39.0 DNC) (39.0 DNC) 280.0 74.0
12th 610 Ged Friday (39.0 DNC) 12.0 (39.0 DNC) 17.0 10.0 13.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 8.0 (39.0 DNC) 8.0 (39.0 DNC) 14.0 355.0 82.0
13th 60 Neil Robinson 1.0 (39.0 DNC) (39.0 DNC) 1.0 1.0 (39.0 DNC) 2.0 1.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 357.0 84.0
14th 819 Ian Parker (39.0 DNC) (39.0 DNC) 8.0 6.0 3.0 11.0 10.0 14.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 364.0 91.0
15th 657 Ray Hersel 16.0 (39.0 DNC) 11.0 14.0 9.0 (39.0 DNC) 21.0 (26.0) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 7.0 13.0 351.0 91.0
16th 212 Richard Smith (18.0) 14.0 12.0 16.0 14.0 12.0 18.0 (21.0) 11.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 331.0 97.0
17th 277 John Smith (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 8.0 9.0 17.0 (39.0 DNC) 3.0 15.0 (39.0 DNC) 16.0 39.0 DNC 380.0 107.0
18th 52 Bob Andrews (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 6.0 3.0 39.0 DNC 5.0 39.0 DNC 1.0 39.0 DNC 405.0 132.0
19th 760 Bob Wilson 11.0 (39.0 DNC) (39.0 DNC) 9.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 22.0 (39.0 DNC) 4.0 (39.0 DNC) 39.0 DNC 15.0 39.0 DNC 412.0 139.0
20th 48 Barry Grubb (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 15.0 6.0 14.0 19.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 10.0 415.0 142.0
21st 525 Chris Judd (39.0 DNC) (39.0 DNC) 13.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 12.0 27.0 10.0 10.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 423.0 150.0
22nd 643 John Passmore 17.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 9.0 19.0 18.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 12.0 39.0 DNC 426.0 153.0
23rd 438 Adam Notley (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 11.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 6.0 39.0 DNC 3.0 39.0 DNC 449.0 176.0
24th 506 Phil Hampson 7.0 6.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 7.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 449.0 176.0
25th 91 Chris Durant 13.0 (39.0 DNC) (39.0 DNC) 7.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 16.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 465.0 192.0
26th 576 Jonathan Howes 15.0 (39.0 DNC) (39.0 DNC) 15.0 12.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 471.0 198.0
27th 7 Colin Cooper (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 5.0 1.0 474.0 201.0
28th 68 Alex Powell 5.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 9.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 482.0 209.0
29th 16 Richard Gooderick (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 5.0 10.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 483.0 210.0
30th 618K Terry Kibble (39.0 DNC) 15.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 20.0 24.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 488.0 215.0
31st 701 Mike Carter (39.0 DNC) 11.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 23.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 502.0 229.0
32nd 793 Martyn Clark (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 4.0 39.0 DNC 39.0 DNC 511.0 238.0
33rd 587 Andy Bird (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 4.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 511.0 238.0
34th 37 New Member (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 5.0 512.0 239.0
35th 463 John Passmore (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 10.0 39.0 DNC 39.0 DNC 39.0 DNC 517.0 244.0
36th 23 Martin Banbury (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 11.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 518.0 245.0
37th 53 Alan Hillman (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 13.0 39.0 DNC 520.0 247.0
38th 618 Geoff Crow (39.0 DNC) (39.0 DNC) 15.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 522.0 249.0



Sailwave Scoring Software 2.38.02
www.sailwave.com