DF65 Mon 3 Series

GMYBC

DF65 Mon Series 3 Race 14

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 16, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 52 Rob Andrews (5.0) 2.0 1.0 (5.0) 3.0 0.0 RO 1.0 1.0 1.0 19.0 9.0
2nd 422 Paul Heaney 0.0 RO 3.0 2.0 1.0 1.0 (4.0) 3.0 2.0 (6.0) 22.0 12.0
3rd 438 Adam Notley 4.0 1.0 (6.0) 3.0 0.0 RO 1.0 (5.0) 3.0 5.0 28.0 17.0
4th 823 Ian Proctor 1.0 0.0 RO 3.0 2.0 2.0 (12.0) 6.0 9.0 (17.0 RET) 52.0 23.0
5th 7 Colin Cooper 3.0 4.0 (10.0) 0.0 RO 7.0 2.0 (8.0) 6.0 4.0 44.0 26.0
6th 62 Neil Baxter (7.0) 5.0 4.0 (8.0) 5.0 5.0 2.0 0.0 RO 7.0 43.0 28.0
7th 657 Ray Hursel 6.0 (11.0) (13.0) 4.0 8.0 6.0 0.0 RO 5.0 11.0 64.0 40.0
8th 122 Graham Baker (12.0) 8.0 8.0 6.0 0.0 RO 7.0 (11.0) 4.0 10.0 66.0 43.0
9th 492 Paul Rogers 2.0 6.0 0.0 RO 12.0 (17.0 DNC) 3.0 4.0 (17.0 DNF) 17.0 DNC 78.0 44.0
10th 161 Chris Forman (13.0) 7.0 7.0 13.0 9.0 0.0 RO 7.0 (17.0 DNF) 3.0 76.0 46.0
11th 562 Andy Gordon (17.0 DNC) (17.0 DNC) 12.0 10.0 4.0 9.0 12.0 0.0 RO 2.0 83.0 49.0
12th 643 John Passmore 9.0 0.0 RO 5.0 9.0 (11.0) 10.0 (13.0) 8.0 9.0 74.0 50.0
13th 53 Alan Hillman 8.0 10.0 9.0 (11.0) 6.0 8.0 9.0 (17.0 DNF) 0.0 RO 78.0 50.0
14th 571 Rob Harvey 10.0 9.0 0.0 RO 7.0 10.0 11.0 10.0 (17.0 DNF) (17.0 DNC) 91.0 57.0
15th 760 Bob Wilson 11.0 13.0 11.0 0.0 RO (17.0 DNC) (17.0 DNC) 14.0 7.0 8.0 98.0 64.0
16th 277 John Smith 14.0 12.0 14.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 0.0 RO 17.0 DNC 17.0 DNC 125.0 91.0



Sailwave Scoring Software 2.38.02
www.sailwave.com