DF65 Mon 3 Series

GMYBC

DF65 Mon Series 3 Race

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 21, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 823 Ian Proctor (4.0) 1.0 2.0 2.0 0.0 RO 1.0 1.0 (8.0) 1.0 20.0 8.0
2nd 60 Neil Robinson 3.0 2.0 3.0 0.0 RO 1.0 2.0 (8.0) 1.0 (5.0) 25.0 12.0
3rd 81 Adrian Wallis 2.0 4.0 0.0 RO 1.0 4.0 (9.0) (5.0) 2.0 2.0 29.0 15.0
4th 422 Paul Heaney 0.0 RO 3.0 1.0 3.0 2.0 (7.0) (4.0) 3.0 3.0 26.0 15.0
5th 16 Richard Gooderick 1.0 0.0 RO 7.0 7.0 3.0 (12.0) 2.0 5.0 (8.0) 45.0 25.0
6th 291 Andy Chapman 5.0 5.0 (9.0) 4.0 (7.0) 0.0 RO 3.0 4.0 4.0 41.0 25.0
7th 562 Andy Gordon 9.0 0.0 RO 4.0 12.0 5.0 (22.0 RET) (22.0 DNC) 9.0 6.0 89.0 45.0
8th 492 Paul Rogers 0.0 RO (11.0) 8.0 9.0 6.0 4.0 (12.0) 11.0 9.0 70.0 47.0
9th 277 John Smith 7.0 (22.0 RET) 6.0 11.0 8.0 5.0 10.0 0.0 RO (22.0 DNC) 91.0 47.0
10th 819 Ian Parker 8.0 6.0 10.0 (14.0) 14.0 3.0 11.0 (22.0 RET) 0.0 RO 88.0 52.0
11th 122 Graham Baker 6.0 8.0 11.0 (15.5) (16.0) 8.0 0.0 RO 6.0 14.0 84.5 53.0
12th 525 Chris Judd 10.0 (13.0) 0.0 RO (15.5) 10.0 6.0 7.0 7.0 13.0 81.5 53.0
13th 161 Chris Foreman 12.0 10.0 5.0 6.0 0.0 RO (16.0) (13.0) 12.0 11.0 85.0 56.0
14th 48 Barry Grubb 11.0 7.0 (22.0 DNC) 0.0 RO 12.0 11.0 (14.0) 13.0 10.0 100.0 64.0
15th 571 Rob Harvey 14.0 9.0 (16.0) 10.0 9.0 10.0 0.0 RO 14.0 (15.0) 97.0 66.0
16th 411 Peter Bird 13.0 12.0 (14.0) 13.0 13.0 0.0 RO 9.0 (15.0) 7.0 96.0 67.0
17th 62 Neil Baxter (22.0 RET) (16.0) 13.0 8.0 11.0 14.0 6.0 10.0 12.0 112.0 74.0
18th 212 Richard Smith 15.0 15.0 (17.0) (17.0) 15.0 13.0 15.0 0.0 RO 16.0 123.0 89.0
19th 643 John Passmore 16.0 (22.0 DNC) 12.0 18.0 17.0 (22.0 DNC) 22.0 DNC 22.0 DNC 0.0 RO 151.0 107.0
20th 618K Terry Kibble 0.0 RO 14.0 15.0 19.0 (22.0 DNC) (22.0 DNC) 16.0 22.0 DNC 22.0 DNC 152.0 108.0
21st 657 Ray Hursel (22.0 DNC) (22.0 DNC) 22.0 DNC 5.0 22.0 DNC 15.0 22.0 DNC 22.0 DNC 22.0 DNC 174.0 130.0



Sailwave Scoring Software 2.38.02
www.sailwave.com