Gosport IOM Thursday Series 3 Race 14 13/11/2025

Light SW, fading even more towards midday. Good diagonal beats and patient runs.

Results are final as of 17:26 on November 13, 2025

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 16, Scoring system: Appendix A
Rank Class Sail Number Club Name R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st One Metre 85 Gosport Darin Wigg (10.0) 1.0 1.0 (8.0) 2.0 1.0 7.0 1.0 31.0 13.0
2nd One Metre 18 Gosport Mike Mcintyre 3.0 (5.0) 3.0 1.0 (10.0) 2.0 3.0 2.0 29.0 14.0
3rd One Metre 84 Gosport Tim Rees 1.0 (8.0) 2.0 4.0 5.0 3.0 4.0 (6.0) 33.0 19.0
4th One Metre 192 Gosport Ray Collins (6.0) 3.0 6.0 6.0 1.0 (7.0) 1.0 4.0 34.0 21.0
5th One Metre 182 Gosport Eddie Warden Owen 2.0 (7.0) 5.0 2.0 (7.0) 4.0 5.0 3.0 35.0 21.0
6th One Metre 51 Gosport Peter Copsey 4.0 10.0 (14.0) (17.0 DNC) 4.0 10.0 2.0 10.0 71.0 40.0
7th One Metre 86 Gosport Dan Smith (13.0) (17.0 DNC) 13.0 5.0 3.0 5.0 9.0 5.0 70.0 40.0
8th One Metre 29 Gosport Guy Knight 7.0 4.0 9.0 (12.0) (11.0) 8.0 8.0 9.0 68.0 45.0
9th One Metre 48 Gosport Chris Powles 8.0 11.0 (12.0) 7.0 6.0 (13.0) 6.0 8.0 71.0 46.0
10th One Metre 58 Gosport Paul Rogers 9.0 6.0 8.0 10.0 (15.0) 6.0 (13.0) 7.0 74.0 46.0
11th One Metre 04 Gosport Derek Morland 5.0 9.0 4.0 3.0 9.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 81.0 47.0
12th One Metre 15 Gosport Richard Calas 11.0 2.0 7.0 (13.0) 12.0 9.0 12.0 (17.0 DNC) 83.0 53.0
13th One Metre 184 Gosport Alan Southwell (17.0 DNC) 14.0 11.0 9.0 8.0 12.0 (17.0 DNC) 17.0 DNC 105.0 71.0
14th One Metre 94 Gosport John Walsh (17.0 DNC) 12.0 10.0 (14.0) 14.0 11.0 14.0 11.0 103.0 72.0
15th One Metre 159 Gosport Graham Baker 14.0 (15.0) (15.0) 11.0 13.0 15.0 11.0 12.0 106.0 76.0
16th One Metre 53 Gosport John Smith 12.0 13.0 (16.0) 15.0 (16.0) 14.0 10.0 13.0 109.0 77.0



Sailwave Scoring Software 2.38.02
www.sailwave.com