Gosport IOM Thursday Series 3 Race 15 20/11/2025

Medium NW with light patches. Long runs from 2 to 8. Shifty cross lake beats.

Results are final as of 17:37 on November 20, 2025

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 12, Scoring system: Appendix A
Rank Class Sail Number Club Name R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st One Metre 85 Gosport Darin Wigg 5.0 (6.0) 1.0 1.0 (9.0) 1.0 1.0 1.0 25.0 10.0
2nd One Metre 182 Gosport Eddie Warden Owen (7.0) 1.0 (5.0) 2.0 1.0 4.0 2.0 3.0 25.0 13.0
3rd One Metre 84 Gosport Tim Rees 3.0 2.0 (12.0) 3.0 3.0 2.0 (5.0) 2.0 32.0 15.0
4th One Metre 18 Gosport Mike Mcintyre 2.0 4.0 2.0 (5.0) 2.0 (5.0) 3.0 4.0 27.0 17.0
5th One Metre 43 Gosport Ray Collins 1.0 3.0 4.0 6.0 4.0 (7.0) 4.0 (13.0 DNC) 42.0 22.0
6th One Metre 58 Gosport Paul Rogers 6.0 7.0 (8.0) 8.0 8.0 6.0 (9.0) 5.0 57.0 40.0
7th One Metre 40 Gosport Alan Knight 4.0 (13.0 DNC) 7.0 4.0 7.0 8.0 (13.0 DNC) 13.0 DNC 69.0 43.0
8th One Metre 51 Gosport Peter Copsey (13.0 DNC) 5.0 3.0 (13.0 DNC) 12.0 11.0 6.0 7.0 70.0 44.0
9th One Metre 94 Gosport John Walsh (11.0) 9.0 9.0 (10.0) 10.0 3.0 7.0 8.0 67.0 46.0
10th One Metre 159 Gosport Graham Baker 9.0 (11.0) (11.0) 7.0 5.0 10.0 8.0 9.0 70.0 48.0
11th One Metre 151 Gosport David Hitchcock (10.0) 8.0 6.0 9.0 (11.0) 9.0 10.0 6.0 69.0 48.0
12th One Metre 184 Gosport Alan Southwell 8.0 10.0 10.0 (13.0 DNC) 6.0 (13.0 DNC) 13.0 DNC 13.0 DNC 86.0 60.0



Sailwave Scoring Software 2.38.02
www.sailwave.com