DF65 Saturday South Lake Series 2026GMYBC |
| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 68 | Alec Powell | 1.0 | (4.0) | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 12.0 | 6.0 |
| 2nd | 62 | Neil Baxter | 2.0 | 1.0 | 2.0 | 1.0 | (4.0) | 2.0 | (3.0) | 2.0 | 17.0 | 10.0 |
| 3rd | 753 | Mac Courts | (5.0) | 2.0 | (4.0) | 3.0 | 2.0 | 3.0 | 4.0 | 4.0 | 27.0 | 18.0 |
| 4th | 752 | Jamie Wilson | 3.0 | (5.0) | 5.0 | 4.0 | (6.0 RET) | 4.0 | 2.0 | 3.0 | 32.0 | 21.0 |
| 5th | 182 | Chris Flewitt | 4.0 | 3.0 | 3.0 | (5.0) | 3.0 | (5.0) | 5.0 | 5.0 | 33.0 | 23.0 |
Very Difficult Conditions Wind Ranging From 3 knots to 33 knots. B Rigs all Round.
Sailwave Scoring Software 2.38.02
www.sailwave.com