DF65 Saturday South Lake Series 2026GMYBC |
| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 752 | Jamie Wilson | (2.0) | 1.0 | 1.0 | 1.0 | 0.0 RO | 1.0 | 1.0 | 1.0 | 8.0 | 6.0 |
| 2nd | 68 | Alec Powell | (3.0) | 3.0 | 2.0 | 0.0 RO | 1.0 | 2.0 | 2.0 | 2.0 | 15.0 | 12.0 |
| 3rd | 753 | Mac Courts | (6.0) | 2.0 | 6.0 | 3.0 | 2.0 | 4.0 | 4.0 | 0.0 RO | 27.0 | 21.0 |
| 4th | 62 | Neil Baxter | 0.0 RO | 4.0 | 3.0 | 2.0 | (5.0) | 3.0 | 5.0 | 5.0 | 27.0 | 22.0 |
| 5th | 91 | Chris Durant | 1.0 | (8.0 DNC) | 0.0 RO | 5.0 | 4.0 | 6.0 | 3.0 | 6.0 | 33.0 | 25.0 |
| 6th | 525 | Chris Judd | 4.0 | (6.0) | 5.0 | 4.0 | 3.0 | 0.0 RO | 6.0 | 3.0 | 31.0 | 25.0 |
| 7th | 122 | Graham Baker | 5.0 | 5.0 | 4.0 | 6.0 | (8.0 RET) | 5.0 | 0.0 RO | 4.0 | 37.0 | 29.0 |
Very Difficult Conditions Wind Ranging From 3 knots to 33 knots. B Rigs all Round.
Sailwave Scoring Software 2.38.02
www.sailwave.com