DF65 Mon 3 Series

GMYBC

DF65 Mon 1 Summary

Overall

Sailed: 14, Discards: 5, To count: 9, Entries: 37, Scoring system: Appendix A
Rank SailNo HelmName R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R16 R17 Total Nett
1st 422 Paul Heaney 2.0 1.0 3.0 1.0 1.0 1.0 3.0 (38.0 DNC) 2.0 1.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (7.0) 174.0 15.0
2nd 823 Ian Proctor 1.0 (4.0) (38.0 DNC) (5.0) (3.0) (38.0 DNC) 2.0 1.0 3.0 2.0 2.0 2.0 1.0 1.0 103.0 15.0
3rd 81 Adrian Wallis 3.0 (10.0) (7.0) 3.0 (38.0 DNC) 2.0 (38.0 DNC) 2.0 (38.0 DNC) 3.0 4.0 1.0 2.0 2.0 153.0 22.0
4th 37 Andy Smith (38.0 DNC) 6.0 4.0 (38.0 DNC) 2.0 3.0 1.0 (38.0 DNC) 1.0 4.0 1.0 (38.0 DNC) 3.0 (38.0 DNC) 215.0 25.0
5th 7 Colin Cooper (38.0 DNC) (38.0 DNC) 9.0 (38.0 DNC) 7.0 7.0 (38.0 DNC) 3.0 5.0 (38.0 DNC) 5.0 3.0 5.0 8.0 242.0 52.0
6th 62 Neil Baxter 7.0 2.0 (14.0) 4.0 5.0 6.0 9.0 7.0 7.0 7.0 (11.0) (12.0) (11.0) (16.0) 118.0 54.0
7th 657 Ray Hursel 8.0 (38.0 DNC) (15.0) 6.0 9.0 4.0 8.0 6.0 11.0 (38.0 DNC) 12.0 10.0 (38.0 DNC) (15.0) 218.0 74.0
8th 438 Adam Notley 5.0 5.0 8.0 (38.0 DNC) 4.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 4.0 (38.0 DNC) 3.0 4.0 38.0 DNC 4.0 265.0 75.0
9th 182 Chris Flewitt (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 14.0 11.0 9.0 10.0 10.0 6.0 5.0 7.0 3.0 265.0 75.0
10th 48 Barry Grubb 10.0 (12.0) (18.0) (38.0 DNC) 6.0 10.0 7.0 11.0 9.0 (12.0) 10.0 9.0 9.0 (21.0) 182.0 81.0
11th 122 Graham Baker 9.0 11.0 20.0 8.0 8.0 12.0 10.0 4.0 (38.0 DNC) 5.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 277.0 87.0
12th 571 Rob Harvey 14.0 15.0 (19.0) 11.0 15.0 13.0 (17.0) 10.0 6.0 8.0 (38.0 DNC) 16.0 (38.0 DNC) (18.0) 238.0 108.0
13th 411 Peter Bird (38.0 DNC) (38.0 DNC) (38.0 DNC) 10.0 13.0 18.0 16.0 5.0 (38.0 DNC) 11.0 (38.0 DNC) 14.0 10.0 19.0 306.0 116.0
14th 492 Paul Rogers 11.0 8.0 17.0 7.0 11.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 9.0 7.0 (38.0 DNC) 38.0 DNC 12.0 310.0 120.0
15th 161 Chris Foreman (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 16.0 8.0 14.0 8.0 (38.0 DNC) 38.0 DNC 8.0 8.0 8.0 13.0 311.0 121.0
16th 35 Richard Filer (38.0 DNC) 9.0 12.0 9.0 10.0 11.0 6.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 6.0 38.0 DNC 38.0 DNC 329.0 139.0
17th 643 John Passmore 12.0 13.0 (38.0 DNC) (38.0 DNC) 14.0 9.0 19.0 14.0 12.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 14.0 335.0 145.0
18th 819 Ian Parker (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 5.0 38.0 DNC 8.0 6.0 9.0 13.0 38.0 DNC 10.0 355.0 165.0
19th 562 Andy Gordon 4.0 (38.0 DNC) 10.0 (38.0 DNC) (38.0 DNC) 5.0 4.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 6.0 371.0 181.0
20th 291 Andy Chapman 6.0 (38.0 DNC) 6.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 11.0 12.0 20.0 397.0 207.0
21st 610 Ged Friday (38.0 DNC) 14.0 (38.0 DNC) (38.0 DNC) 12.0 (38.0 DNC) 15.0 12.0 13.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 408.0 218.0
22nd 16 Richard Gooderick (38.0 DNC) 7.0 11.0 2.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 438.0 248.0
23rd 91 Chris Durant (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 15.0 4.0 11.0 448.0 258.0
24th 212 Richard Smith (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 19.0 18.0 15.0 38.0 DNC 38.0 DNC 38.0 DNC 17.0 38.0 DNC 38.0 DNC 449.0 259.0
25th 752 Jamie Wilson (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 7.0 6.0 38.0 DNC 469.0 279.0
26th 68 Alec Powell (38.0 DNC) 3.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 17.0 476.0 286.0
27th 576 Jonathan Howes (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 12.0 13.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 481.0 291.0
28th 760 Bob Wilson 13.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 15.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 484.0 294.0
29th 89 Dale Bostock (38.0 DNC) (38.0 DNC) 13.0 (38.0 DNC) (38.0 DNC) 16.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 485.0 295.0
30th 793 Martyn Clark (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 17.0 13.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 486.0 296.0
31st 60 Neil Robinson (38.0 DNC) (38.0 DNC) 1.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 495.0 305.0
32nd 344 David Donin (38.0 DNC) (38.0 DNC) 2.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 496.0 306.0
33rd 587 Andy Bird (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 5.0 499.0 309.0
34th 52 Rob Andrews (38.0 DNC) (38.0 DNC) 5.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 499.0 309.0
35th 506 Phil Hampson (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 9.0 503.0 313.0
36th ONE Calum Wilson (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 13.0 38.0 DNC 507.0 317.0
37th 692 Stephen Rogers (38.0 DNC) (38.0 DNC) 16.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 510.0 320.0



Sailwave Scoring Software 2.38.02
www.sailwave.com