DF65 Mon 3 Series

GMYBC

DF65 Mon Series 1 Race 10

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 13, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 37 Andy Smith (7.0) 1.0 1.0 1.0 1.0 3.0 (4.0) 0.0 RO 2.0 20.0 9.0
2nd 422 Paul Heaney 1.0 0.0 RO 2.0 3.0 2.0 1.0 2.0 (4.0) (4.0) 19.0 11.0
3rd 823 Ian Proctor 0.0 RO 4.0 3.0 (11.0) (6.0) 2.0 3.0 1.0 3.0 33.0 16.0
4th 438 Adam Notley (14.0 RET) 3.0 (5.0) 2.0 5.0 4.0 1.0 2.0 0.0 RO 36.0 17.0
5th 7 Colin Cooper 5.0 2.0 7.0 4.0 (14.0 RET) 0.0 RO 6.0 (9.0) 1.0 48.0 25.0
6th 571 Rob Harvey 4.0 (8.0) 4.0 6.0 0.0 RO 7.0 (9.0) 3.0 7.0 48.0 31.0
7th 62 Neil Baxter 6.0 (9.0) (8.0) 7.0 4.0 5.0 0.0 RO 6.0 5.0 50.0 33.0
8th 819 Ian Parker 2.0 5.0 0.0 RO 5.0 7.0 (8.0) 7.0 (11.0) 8.0 53.0 34.0
9th 48 Barry Grubb (9.0) 0.0 RO (9.0) 8.0 3.0 6.0 5.0 7.0 6.0 53.0 35.0
10th 182 Chris Flewitt (14.0 DNC) 7.0 6.0 10.0 8.0 9.0 (11.0) 8.0 0.0 RO 73.0 48.0
11th 657 Ray Hursel 8.0 6.0 10.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 10.0 5.0 0.0 RO 81.0 53.0
12th 643 John Passmore 3.0 10.0 11.0 0.0 RO (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 94.0 66.0
13th 610 Ged Friday (14.0 DNC) 11.0 12.0 9.0 9.0 10.0 8.0 10.0 (14.0 DNC) 97.0 69.0



Sailwave Scoring Software 2.38.02
www.sailwave.com