DF65 Mon 3 Series

GMYBC

DF65 Mon Series 1 Race 17

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 21, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 823 Ian Proctor 0.0 RO 1.0 1.0 1.0 (2.0) 2.0 (9.0) 1.0 1.0 18.0 7.0
2nd 81 Adrian Wallis 0.0 RO 3.5 2.0 (22.0 RET) (22.0 DNC) 4.0 1.0 3.0 10.0 67.5 23.5
3rd 182 Chris Flewitt 5.0 6.0 3.0 (11.0) (9.0) 0.0 RO 6.0 5.0 5.0 50.0 30.0
4th 438 Adam Notley 2.0 3.5 0.0 RO (9.0) (12.0) 9.0 3.0 9.0 4.0 51.5 30.5
5th 587 Andy Bird (13.0) 11.0 0.0 RO 10.0 1.0 6.0 2.0 4.0 (22.0 DNC) 69.0 34.0
6th 562 Andy Gordon 6.0 (8.0) 6.0 6.0 (22.0 RET) 7.0 0.0 RO 7.0 2.0 64.0 34.0
7th 422 Paul Heaney 8.0 2.0 5.0 (14.0) 7.0 (10.0) 4.0 10.0 0.0 RO 60.0 36.0
8th 7 Colin Cooper 3.0 (13.0) (14.0) 0.0 RO 13.0 1.0 13.0 6.0 3.0 66.0 39.0
9th 506 Phil Hampson 7.0 (22.0 DNC) 7.0 (22.0 RET) 4.0 8.0 8.0 0.0 RO 7.0 85.0 41.0
10th 819 Ian Parker (10.0) 10.0 8.0 0.0 RO 8.0 (14.0) 5.0 2.0 9.0 66.0 42.0
11th 91 Chris Durant (22.0 DNF) 7.0 (16.0) 3.0 3.0 3.0 10.0 16.0 0.0 RO 80.0 42.0
12th 492 Paul Rogers (15.0) (22.0 DNC) 9.0 7.0 11.0 5.0 11.0 0.0 RO 8.0 88.0 51.0
13th 161 Chris Forman 12.0 9.0 (17.0) 2.0 5.0 0.0 RO (15.0) 14.0 11.0 85.0 53.0
14th 643 John Passmore 11.0 (12.0) 11.0 8.0 0.0 RO 11.0 7.0 8.0 (12.0) 80.0 56.0
15th 657 Ray Hursel 9.0 (22.0 DNC) (22.0 DNC) 4.0 6.0 13.0 0.0 RO 11.0 14.0 101.0 57.0
16th 62 Neil Baxter (17.0) 0.0 RO 12.0 12.0 10.0 12.0 12.0 (15.0) 6.0 96.0 64.0
17th 68 Alec Powell 1.0 0.0 RO 4.0 5.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 120.0 76.0
18th 571 Rob Harvey (16.0) (22.0 DNF) 10.0 13.0 14.0 15.0 14.0 12.0 0.0 RO 116.0 78.0
19th 411 Peter Bird 18.0 (22.0 DNF) 15.0 0.0 RO (22.0 RET) 16.0 16.0 13.0 13.0 135.0 91.0
20th 291 Andy Chapman 4.0 5.0 (22.0 DNC) (22.0 DNC) 0.0 RO 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 141.0 97.0
21st 48 Barry Grubb 14.0 0.0 RO 13.0 15.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 152.0 108.0



Sailwave Scoring Software 2.38.02
www.sailwave.com