DF65 Mon 3 Series

GMYBC

DF65 Mon Series 1 Race 4

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 20, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 60 Neil Robinson 4.0 (7.0) (5.0) 1.0 0.0 RO 2.0 2.0 1.0 2.0 24.0 12.0
2nd 344 David Donin (5.0) 1.0 1.0 (5.0) 4.0 0.0 RO 4.0 2.0 1.0 23.0 13.0
3rd 422 Paul Heaney 3.0 2.0 (6.0) 0.0 RO 1.0 3.0 1.0 (5.0) 5.0 26.0 15.0
4th 37 Andrew Smith 7.0 3.0 (12.0) 3.0 12.0 1.0 3.0 0.0 RO (21.0 RET) 62.0 29.0
5th 52 Rob Andrews 2.0 5.0 0.0 RO (8.0) 6.0 (8.0) 6.0 3.0 8.0 46.0 30.0
6th 291 Andy Chapman (11.0) 6.0 4.0 0.0 RO 3.0 6.0 8.0 (9.0) 3.0 50.0 30.0
7th 81 Adrian Wallis 0.0 RO (9.0) 7.0 4.0 (13.0) 5.0 7.0 4.0 7.0 56.0 34.0
8th 438 Adam Notley (21.0 DNF) (21.0 DNF) 3.0 2.0 5.0 4.0 5.0 10.0 6.0 77.0 35.0
9th 7 Colin Cooper 6.0 4.0 (9.0) (9.0) 8.0 7.0 0.0 RO 8.0 4.0 55.0 37.0
10th 562 Andy Gordon 8.0 (10.0) 2.0 7.0 9.0 9.0 (15.0) 7.0 0.0 RO 67.0 42.0
11th 16 Richard Gooderick 1.0 0.0 RO 10.0 (17.0) (14.0) 11.0 9.0 12.0 10.0 84.0 53.0
12th 35 Richard Filer 0.0 RO 11.0 (16.0) 10.0 7.0 (15.0) 14.0 6.0 9.0 88.0 57.0
13th 89 Dale Bostock (13.0) 8.0 11.0 6.0 10.0 0.0 RO (17.0) 13.0 12.0 90.0 60.0
14th 62 Neil Baxter 9.0 0.0 RO 13.0 16.0 2.0 (17.0) 10.0 (17.0) 14.0 98.0 64.0
15th 657 Ray Hursel 10.0 14.0 0.0 RO 12.0 11.0 12.0 (16.0) (15.0) 13.0 103.0 72.0
16th 692 Stephen Rogers 14.0 12.0 8.0 (18.0) (18.0) 14.0 0.0 RO 16.0 11.0 111.0 75.0
17th 492 Paul Rogers (21.0 DNC) (21.0 DNC) 17.0 11.0 15.0 10.0 12.0 11.0 0.0 RO 118.0 76.0
18th 48 Barry Grubb 12.0 13.0 14.0 13.0 0.0 RO (16.0) 11.0 14.0 (16.0) 109.0 77.0
19th 571 Rob Harvey (21.0 DNF) (21.0 DNC) 15.0 14.0 16.0 13.0 13.0 0.0 RO 15.0 128.0 86.0
20th 122 Graham Baker 15.0 15.0 (18.0) 15.0 17.0 18.0 (21.0 DNC) 0.0 RO 17.0 136.0 97.0



Sailwave Scoring Software 2.38.02
www.sailwave.com