DF65 Mon 3 Series

GMYBC

DF65 Mon Series 1 Race 6

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 16, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 422 Paul Heaney 2.0 1.0 0.0 RO 1.0 2.0 2.0 1.0 (5.0) (5.0) 19.0 9.0
2nd 37 Andy Smith (4.0) 3.0 2.0 (10.0) 0.0 RO 1.0 2.0 1.0 1.0 24.0 10.0
3rd 823 Ian Proctor 1.0 0.0 RO 1.0 2.0 1.0 (7.0) 3.0 4.0 (17.0 DNF) 36.0 12.0
4th 438 Adam Notley (5.0) 4.5 (5.5) 3.0 3.0 0.0 RO 5.0 2.0 2.0 30.0 19.5
5th 62 Neil Baxter (6.0) 6.0 4.0 4.0 4.0 3.0 0.0 RO (9.0) 3.0 39.0 24.0
6th 48 Barry Grubb 3.0 7.0 (17.0 RET) 0.0 RO 6.0 6.0 4.0 6.0 (11.0) 60.0 32.0
7th 7 Colin Cooper 9.0 2.0 (11.5) 9.0 5.0 5.0 6.0 (17.0 RET) 0.0 RO 64.5 36.0
8th 122 Graham Baker 8.0 0.0 RO 3.0 6.0 (10.0) (9.0) 7.0 3.0 9.0 55.0 36.0
9th 657 Ray Hursel 7.0 9.0 (11.5) 5.0 7.0 4.0 (11.0) 0.0 RO 6.0 60.5 38.0
10th 35 Richard Filer 0.0 RO (17.0 RET) 8.0 7.0 (17.0 RET) 8.0 9.0 8.0 4.0 78.0 44.0
11th 492 Paul Rogers 10.0 4.5 7.0 (13.0) (12.0) 11.0 0.0 RO 7.0 10.0 74.5 49.5
12th 610 Ged Friday (12.0) 8.0 (10.0) 8.0 0.0 RO 10.0 8.0 10.0 7.0 73.0 51.0
13th 411 Peter Bird (17.0 DNC) (17.0 DNC) 5.5 11.5 9.0 12.0 10.0 12.0 0.0 RO 94.0 60.0
14th 643 John Passmore 11.0 10.0 13.0 (14.0) 11.0 0.0 RO (17.0 DNC) 11.0 8.0 95.0 64.0
15th 571 Rob Harvey 14.0 11.0 0.0 RO 11.5 8.0 (17.0 DNC) 12.0 (17.0 DNC) 17.0 DNC 107.5 73.5
16th 161 Chris Foreman 13.0 (17.0 DNC) 9.0 0.0 RO 13.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 120.0 86.0



Sailwave Scoring Software 2.38.02
www.sailwave.com