DF65 Mon 3 Series

GMYBC

DF65 Mon 2 Summary

Overall

Sailed: 7, Discards: 2, To count: 5, Entries: 40, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R6 R9 R10 Total Nett
1st 823 Ian Proctor 2.0 (41.0 DNC) 2.0 (3.0) 1.0 3.0 1.0 53.0 9.0
2nd 422 Paul Heaney 3.0 2.0 (41.0 DNC) 1.0 5.0 2.0 (41.0 DNC) 95.0 13.0
3rd 37 Andy Smith 7.0 1.0 5.0 (10.0) (16.0) 1.0 2.0 42.0 16.0
4th 81 Adrian Wallis (41.0 DNC) 4.0 4.0 6.0 (41.0 DNC) 5.0 3.0 104.0 22.0
5th 48 Barry Grubb 4.0 5.0 6.0 8.0 (12.0) (12.0) 6.0 53.0 29.0
6th 819 Ian Parker (41.0 DNC) 6.0 8.0 7.0 (9.0) 6.0 7.0 84.0 34.0
7th 752 Jamie Wilson 8.0 (11.0) 11.0 2.0 3.0 (41.0 DNC) 11.0 87.0 35.0
8th 492 Paul Rogers 11.0 3.0 (41.0 DNC) (20.0) 6.0 7.0 12.0 100.0 39.0
9th 182 Chris Flewitt 6.0 (41.0 DNC) 7.0 (11.0) 10.0 10.0 10.0 95.0 43.0
10th 62 Neil Baxter (17.0) 9.0 (14.0) 9.0 13.0 4.0 9.0 75.0 44.0
11th 753 Mac Courts (41.0 DNC) 13.0 (15.0) 15.0 7.0 8.0 8.0 107.0 51.0
12th 411 Peter Bird 12.0 16.0 16.0 (19.0) 11.0 (41.0 DNC) 5.0 120.0 60.0
13th 161 Chris Foreman (41.0 DNC) 7.0 13.0 (41.0 DNC) 4.0 41.0 DNC 4.0 151.0 69.0
14th 291 Andy Chapman (41.0 DNC) 12.0 10.0 13.0 2.0 (41.0 DNC) 41.0 DNC 160.0 78.0
15th 571 Rob Harvey 20.0 19.0 20.0 (23.0) 14.0 9.0 (41.0 DNC) 146.0 82.0
16th 657 Ray Hursel 14.0 10.0 12.0 14.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 173.0 91.0
17th 757 Chris Wilson (41.0 DNC) 15.0 18.0 21.0 15.0 (41.0 DNC) 41.0 DNC 192.0 110.0
18th 35 Richard Filer (41.0 DNC) (41.0 DNC) 9.0 16.0 8.0 41.0 DNC 41.0 DNC 197.0 115.0
19th 91 Chris Durant (41.0 DNC) (41.0 DNC) 1.0 4.0 41.0 DNC 41.0 DNC 41.0 DNC 210.0 128.0
20th 643 John Passmore 15.0 14.0 (41.0 DNC) 17.0 (41.0 DNC) 41.0 DNC 41.0 DNC 210.0 128.0
21st 212 Richard Smith (41.0 DNC) (41.0 DNC) 17.0 22.0 18.0 41.0 DNC 41.0 DNC 221.0 139.0
22nd 7 Colin Cooper 9.0 8.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 222.0 140.0
23rd 618 Terry Kibble (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 14.0 13.0 232.0 150.0
24th 29 Visitor (41.0 DNC) (41.0 DNC) 41.0 DNC 12.0 41.0 DNC 16.0 41.0 DNC 233.0 151.0
25th 0 Jack Skew (41.0 DNC) 18.0 (41.0 DNC) 41.0 DNC 41.0 DNC 13.0 41.0 DNC 236.0 154.0
26th 525 Chris Judd 16.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 17.0 41.0 DNC 41.0 DNC 238.0 156.0
27th 277 John Smith (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 19.0 15.0 41.0 DNC 239.0 157.0
28th 68 Alec Powell 1.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 247.0 165.0
29th 334 David Donin (41.0 DNC) (41.0 DNC) 3.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 249.0 167.0
30th 506 Phil Hampson (41.0 DNC) (41.0 DNC) 41.0 DNC 5.0 41.0 DNC 41.0 DNC 41.0 DNC 251.0 169.0
31st 692 Stephen Rogers 5.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 251.0 169.0
32nd 438 Adam Notley 10.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 256.0 174.0
33rd 23 Martin Banburry (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 11.0 41.0 DNC 257.0 175.0
34th 16 Richard Gooderick 13.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 259.0 177.0
35th 587 Andy Bird (41.0 DNC) 17.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 263.0 181.0
36th 576 Jonathan Howes (41.0 DNC) (41.0 DNC) 41.0 DNC 18.0 41.0 DNC 41.0 DNC 41.0 DNC 264.0 182.0
37th 457 Adam Notley 18.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 264.0 182.0
38th 618 Geoff Crowe (41.0 DNC) (41.0 DNC) 19.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 265.0 183.0
39th 760 Bob Wilson 19.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 265.0 183.0
40th 28 ??? (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 287.0 205.0



Sailwave Scoring Software 2.38.02
www.sailwave.com