DF65 Mon 2 Series

GMYBC

DF65 Mon 2 Summary

Overall

Sailed: 10, Discards: 3, To count: 7, Entries: 41, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R6 R9 R10 R11 R12 R13 Total Nett
1st 823 Ian Proctor 2.0 (42.0 DNC) 2.0 3.0 1.0 3.0 1.0 (42.0 DNC) 1.0 (4.0) 101.0 13.0
2nd 37 Andy Smith 7.0 1.0 5.0 (10.0) (16.0) 1.0 2.0 1.0 (42.0 DNC) 5.0 90.0 22.0
3rd 81 Adrian Wallis (42.0 DNC) 4.0 4.0 6.0 (42.0 DNC) 5.0 3.0 2.0 2.0 (42.0 DNC) 152.0 26.0
4th 752 Jamie Wilson 8.0 (11.0) (11.0) 2.0 3.0 (42.0 DNC) 11.0 9.0 5.0 3.0 105.0 41.0
5th 48 Barry Grubb 4.0 5.0 6.0 (8.0) (12.0) (12.0) 6.0 5.0 8.0 8.0 74.0 42.0
6th 819 Ian Parker (42.0 DNC) 6.0 8.0 7.0 9.0 6.0 7.0 6.0 (11.0) (16.0) 118.0 49.0
7th 492 Paul Rogers 11.0 3.0 (42.0 DNC) (20.0) 6.0 7.0 (12.0) 3.0 12.0 12.0 128.0 54.0
8th 422 Paul Heaney 3.0 2.0 (42.0 DNC) 1.0 5.0 2.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 1.0 182.0 56.0
9th 161 Chris Foreman (42.0 DNC) 7.0 13.0 (42.0 DNC) 4.0 (42.0 DNC) 4.0 10.0 10.0 10.0 184.0 58.0
10th 62 Neil Baxter (17.0) 9.0 (14.0) 9.0 13.0 4.0 9.0 7.0 9.0 (17.0) 108.0 60.0
11th 182 Chris Flewitt 6.0 (42.0 DNC) 7.0 11.0 10.0 10.0 10.0 (42.0 DNC) (15.0) 6.0 159.0 60.0
12th 753 Mac Courts (42.0 DNC) 13.0 (15.0) 15.0 7.0 8.0 8.0 4.0 (42.0 DNC) 9.0 163.0 64.0
13th 411 Peter Bird 12.0 16.0 16.0 (19.0) 11.0 (42.0 DNC) 5.0 (42.0 DNC) 14.0 18.0 195.0 92.0
14th 291 Andy Chapman (42.0 DNC) 12.0 10.0 13.0 2.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 6.0 11.0 222.0 96.0
15th 571 Rob Harvey 20.0 19.0 20.0 (23.0) 14.0 9.0 (42.0 DNC) (42.0 DNC) 13.0 15.0 217.0 110.0
16th 91 Chris Durant (42.0 DNC) (42.0 DNC) 1.0 4.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 3.0 13.0 273.0 147.0
17th 212 Richard Smith (42.0 DNC) (42.0 DNC) 17.0 22.0 18.0 (42.0 DNC) 42.0 DNC 11.0 17.0 20.0 273.0 147.0
18th 7 Colin Cooper 9.0 8.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 7.0 2.0 278.0 152.0
19th 643 John Passmore 15.0 14.0 (42.0 DNC) 17.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 8.0 16.0 42.0 DNC 280.0 154.0
20th 657 Ray Hursel 14.0 10.0 12.0 14.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 302.0 176.0
21st 757 Chris Wilson (42.0 DNC) 15.0 18.0 21.0 15.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 321.0 195.0
22nd 35 Richard Filer (42.0 DNC) (42.0 DNC) 9.0 16.0 8.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 327.0 201.0
23rd 277 John Smith (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 19.0 15.0 42.0 DNC 42.0 DNC 42.0 DNC 19.0 347.0 221.0
24th 506 Phil Hampson (42.0 DNC) (42.0 DNC) (42.0 DNC) 5.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 7.0 348.0 222.0
25th 618 Terry Kibble (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 14.0 13.0 42.0 DNC 42.0 DNC 42.0 DNC 363.0 237.0
26th 29 Visitor (42.0 DNC) (42.0 DNC) (42.0 DNC) 12.0 42.0 DNC 16.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 364.0 238.0
27th 0 Jack Skew (42.0 DNC) 18.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 13.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 367.0 241.0
28th 525 Chris Judd 16.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 17.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 369.0 243.0
29th 68 Alec Powell 1.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 379.0 253.0
30th 334 David Donin (42.0 DNC) (42.0 DNC) 3.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 381.0 255.0
31st 358 Andy Dore (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 4.0 42.0 DNC 382.0 256.0
32nd 692 Stephen Rogers 5.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 383.0 257.0
33rd 438 Adam Notley 10.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 388.0 262.0
34th 23 Martin Banburry (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 11.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 389.0 263.0
35th 16 Richard Gooderick 13.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 391.0 265.0
36th 122 Graham Baker (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 14.0 392.0 266.0
37th 587 Andy Bird (42.0 DNC) 17.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 395.0 269.0
38th 576 Jonathan Howes (42.0 DNC) (42.0 DNC) (42.0 DNC) 18.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 396.0 270.0
39th 457 Adam Notley 18.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 396.0 270.0
40th 618 Geoff Crowe (42.0 DNC) (42.0 DNC) 19.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 397.0 271.0
41st 760 Bob Wilson 19.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 397.0 271.0



Sailwave Scoring Software 2.38.02
www.sailwave.com