DF65 Mon 2 Series

GMYBC

DF65 Mon 2 Summary

Overall

Sailed: 13, Discards: 4, To count: 9, Entries: 47, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R6 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st 37 Andy Smith (7.0) 1.0 5.0 (10.0) (16.0) 1.0 2.0 1.0 (48.0 DNC) 5.0 1.0 2.0 1.0 100.0 19.0
2nd 823 Ian Proctor 2.0 (48.0 DNC) 2.0 3.0 1.0 3.0 1.0 (48.0 DNC) 1.0 4.0 (5.0) 4.0 (48.0 DNC) 170.0 21.0
3rd 422 Paul Heaney 3.0 2.0 (48.0 DNC) 1.0 5.0 2.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 1.0 2.0 3.0 3.0 214.0 22.0
4th 81 Adrian Wallis (48.0 DNC) 4.0 4.0 6.0 (48.0 DNC) 5.0 3.0 2.0 2.0 (48.0 DNC) (48.0 DNC) 1.0 8.0 227.0 35.0
5th 752 Jamie Wilson 8.0 (11.0) 11.0 2.0 3.0 (48.0 DNC) 11.0 9.0 5.0 3.0 4.0 (48.0 DNC) (14.0) 177.0 56.0
6th 48 Barry Grubb 4.0 5.0 6.0 8.0 (12.0) (12.0) 6.0 5.0 8.0 8.0 (15.0) (48.0 DNC) 11.0 148.0 61.0
7th 182 Chris Flewitt 6.0 (48.0 DNC) 7.0 11.0 10.0 10.0 10.0 (48.0 DNC) (15.0) 6.0 (12.0) 5.0 4.0 192.0 69.0
8th 819 Ian Parker (48.0 DNC) 6.0 8.0 7.0 9.0 6.0 7.0 6.0 11.0 (16.0) (14.0) 11.0 (17.0) 166.0 71.0
9th 62 Neil Baxter (17.0) 9.0 (14.0) 9.0 (13.0) 4.0 9.0 7.0 9.0 (17.0) 6.0 7.0 12.0 133.0 72.0
10th 492 Paul Rogers 11.0 3.0 (48.0 DNC) (20.0) 6.0 7.0 (12.0) 3.0 12.0 12.0 (48.0 DNC) 10.0 10.0 202.0 74.0
11th 291 Andy Chapman (48.0 DNC) 12.0 10.0 13.0 2.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 6.0 11.0 8.0 6.0 7.0 267.0 75.0
12th 753 Mac Courts (48.0 DNC) 13.0 (15.0) 15.0 7.0 8.0 8.0 4.0 (48.0 DNC) 9.0 9.0 8.0 (22.0) 214.0 81.0
13th 161 Chris Foreman (48.0 DNC) 7.0 13.0 (48.0 DNC) 4.0 (48.0 DNC) 4.0 10.0 10.0 10.0 10.0 (48.0 DNC) 26.0 286.0 94.0
14th 411 Peter Bird 12.0 16.0 16.0 19.0 11.0 (48.0 DNC) 5.0 (48.0 DNC) 14.0 18.0 17.0 (48.0 DNC) (20.0) 292.0 128.0
15th 571 Rob Harvey 20.0 19.0 20.0 (23.0) 14.0 9.0 (48.0 DNC) (48.0 DNC) 13.0 15.0 (48.0 DNC) 13.0 21.0 311.0 144.0
16th 212 Richard Smith (48.0 DNC) (48.0 DNC) 17.0 22.0 18.0 (48.0 DNC) (48.0 DNC) 11.0 17.0 20.0 16.0 14.0 23.0 350.0 158.0
17th 643 John Passmore 15.0 14.0 (48.0 DNC) 17.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 8.0 16.0 48.0 DNC 13.0 12.0 19.0 354.0 162.0
18th 91 Chris Durant (48.0 DNC) (48.0 DNC) 1.0 4.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 3.0 13.0 48.0 DNC 48.0 DNC 48.0 DNC 453.0 261.0
19th 7 Colin Cooper 9.0 8.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 7.0 2.0 48.0 DNC 48.0 DNC 48.0 DNC 458.0 266.0
20th 657 Ray Hursel 14.0 10.0 12.0 14.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 482.0 290.0
21st 68 Alec Powell 1.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 3.0 48.0 DNC 2.0 486.0 294.0
22nd 757 Chris Wilson (48.0 DNC) 15.0 18.0 21.0 15.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 501.0 309.0
23rd 277 John Smith (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 19.0 15.0 48.0 DNC 48.0 DNC 48.0 DNC 19.0 18.0 48.0 DNC 48.0 DNC 503.0 311.0
24th 506 Phil Hampson (48.0 DNC) (48.0 DNC) (48.0 DNC) 5.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 7.0 48.0 DNC 48.0 DNC 13.0 505.0 313.0
25th 35 Richard Filer (48.0 DNC) (48.0 DNC) 9.0 16.0 8.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 513.0 321.0
26th 122 Graham Baker (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 14.0 11.0 9.0 48.0 DNC 514.0 322.0
27th 618 Terry Kibble (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 14.0 13.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 28.0 535.0 343.0
28th 525 Chris Judd 16.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 17.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 25.0 538.0 346.0
29th 692 Stephen Rogers 5.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 7.0 48.0 DNC 48.0 DNC 540.0 348.0
30th 438 Adam Notley 10.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 15.0 553.0 361.0
31st 29 Visitor (48.0 DNC) (48.0 DNC) (48.0 DNC) 12.0 (48.0 DNC) 16.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 556.0 364.0
32nd 0 Jack Skew (48.0 DNC) 18.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 13.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 559.0 367.0
33rd 760 Bob Wilson 19.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 27.0 574.0 382.0
34th 334 David Donin (48.0 DNC) (48.0 DNC) 3.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 579.0 387.0
35th 358 Andy Dore (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 4.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 580.0 388.0
36th 52 Rob Andrews (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 5.0 581.0 389.0
37th 60 Neil Robinson (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 6.0 582.0 390.0
38th 1 Guy Knight (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 9.0 585.0 393.0
39th 23 Martin Banburry (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 11.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 587.0 395.0
40th 16 Richard Gooderick 13.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 589.0 397.0
41st 58 Peter Dove (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 16.0 592.0 400.0
42nd 587 Andy Bird (48.0 DNC) 17.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 593.0 401.0
43rd 610 Ged Friday (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 18.0 594.0 402.0
44th 576 Jonathan Howes (48.0 DNC) (48.0 DNC) (48.0 DNC) 18.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 594.0 402.0
45th 457 Alex Notley 18.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 594.0 402.0
46th 618 Geoff Crowe (48.0 DNC) (48.0 DNC) 19.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 595.0 403.0
47th 47 David Perkins (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 24.0 600.0 408.0



Sailwave Scoring Software 2.38.02
www.sailwave.com