DF65 Mon 2 Series

GMYBC

DF65 Mon 2 Summary

Overall

Sailed: 14, Discards: 5, To count: 9, Entries: 49, Scoring system: Appendix A
Rank SailNo HelmName R1
 
R2
 
R3
 
R4
 
R6
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
R15
 
R16
 
R17
 
Total Nett
1st 37 Andy Smith (7.0) 1.0 (5.0) (10.0) (16.0) 1.0 2.0 1.0 (50.0 DNC) 5.0 1.0 2.0 1.0 1.0 103.0 15.0
2nd 823 Ian Proctor 2.0 (50.0 DNC) 2.0 3.0 1.0 3.0 1.0 (50.0 DNC) 1.0 4.0 (5.0) 4.0 (50.0 DNC) (5.0) 181.0 21.0
3rd 422 Paul Heaney 3.0 2.0 (50.0 DNC) 1.0 5.0 2.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 1.0 2.0 3.0 3.0 (50.0 DNC) 272.0 22.0
4th 81 Adrian Wallis (50.0 DNC) 4.0 4.0 6.0 (50.0 DNC) 5.0 3.0 2.0 2.0 (50.0 DNC) (50.0 DNC) 1.0 (8.0) 2.0 237.0 29.0
5th 752 Jamie Wilson 8.0 (11.0) (11.0) 2.0 3.0 (50.0 DNC) 11.0 9.0 5.0 3.0 4.0 (50.0 DNC) (14.0) 4.0 185.0 49.0
6th 48 Barry Grubb 4.0 5.0 6.0 8.0 (12.0) (12.0) 6.0 5.0 8.0 8.0 (15.0) (50.0 DNC) 11.0 (50.0 DNC) 200.0 61.0
7th 182 Chris Flewitt 6.0 (50.0 DNC) 7.0 11.0 10.0 10.0 10.0 (50.0 DNC) (15.0) 6.0 (12.0) 5.0 4.0 (50.0 DNC) 246.0 69.0
8th 492 Paul Rogers 11.0 3.0 (50.0 DNC) (20.0) 6.0 7.0 (12.0) 3.0 (12.0) 12.0 (50.0 DNC) 10.0 10.0 8.0 214.0 70.0
9th 62 Neil Baxter (17.0) 9.0 (14.0) 9.0 (13.0) 4.0 9.0 7.0 9.0 (17.0) 6.0 7.0 (12.0) 10.0 143.0 70.0
10th 819 Ian Parker (50.0 DNC) 6.0 8.0 7.0 9.0 6.0 7.0 6.0 11.0 (16.0) (14.0) 11.0 (17.0) (50.0 DNC) 218.0 71.0
11th 753 Mac Courts (50.0 DNC) 13.0 (15.0) (15.0) 7.0 8.0 8.0 4.0 (50.0 DNC) 9.0 9.0 8.0 (22.0) 6.0 224.0 72.0
12th 291 Andy Chapman (50.0 DNC) 12.0 10.0 13.0 2.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 6.0 11.0 8.0 6.0 7.0 (50.0 DNC) 325.0 75.0
13th 161 Chris Foreman (50.0 DNC) 7.0 13.0 (50.0 DNC) 4.0 (50.0 DNC) 4.0 10.0 10.0 10.0 10.0 (50.0 DNC) (26.0) 9.0 303.0 77.0
14th 411 Peter Bird 12.0 16.0 16.0 (19.0) 11.0 (50.0 DNC) 5.0 (50.0 DNC) 14.0 18.0 17.0 (50.0 DNC) (20.0) 12.0 310.0 121.0
15th 571 Rob Harvey 20.0 19.0 20.0 (23.0) 14.0 9.0 (50.0 DNC) (50.0 DNC) 13.0 15.0 (50.0 DNC) 13.0 (21.0) 11.0 328.0 134.0
16th 212 Richard Smith (50.0 DNC) (50.0 DNC) 17.0 22.0 18.0 (50.0 DNC) (50.0 DNC) 11.0 17.0 20.0 16.0 14.0 (23.0) 15.0 373.0 150.0
17th 643 John Passmore 15.0 14.0 (50.0 DNC) 17.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 8.0 16.0 (50.0 DNC) 13.0 12.0 19.0 50.0 DNC 414.0 164.0
18th 91 Chris Durant (50.0 DNC) (50.0 DNC) 1.0 4.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 3.0 13.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 521.0 271.0
19th 7 Colin Cooper 9.0 8.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 7.0 2.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 526.0 276.0
20th 35 Richard Filer (50.0 DNC) (50.0 DNC) 9.0 16.0 8.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 3.0 536.0 286.0
21st 122 Graham Baker (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 14.0 11.0 9.0 50.0 DNC 13.0 547.0 297.0
22nd 657 Ray Hursel 14.0 10.0 12.0 14.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 550.0 300.0
23rd 68 Alec Powell 1.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 3.0 50.0 DNC 2.0 50.0 DNC 556.0 306.0
24th 757 Chris Wilson (50.0 DNC) 15.0 18.0 21.0 15.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 569.0 319.0
25th 277 John Smith (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 19.0 15.0 (50.0 DNC) 50.0 DNC 50.0 DNC 19.0 18.0 50.0 DNC 50.0 DNC 50.0 DNC 571.0 321.0
26th 506 Phil Hampson (50.0 DNC) (50.0 DNC) (50.0 DNC) 5.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 7.0 50.0 DNC 50.0 DNC 13.0 50.0 DNC 575.0 325.0
27th 618 Terry Kibble (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 14.0 13.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 28.0 50.0 DNC 605.0 355.0
28th 525 Chris Judd 16.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 17.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 25.0 50.0 DNC 608.0 358.0
29th 692 Stephen Rogers 5.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 7.0 50.0 DNC 50.0 DNC 50.0 DNC 612.0 362.0
30th 438 Adam Notley 10.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 15.0 50.0 DNC 625.0 375.0
31st 29 Visitor (50.0 DNC) (50.0 DNC) (50.0 DNC) 12.0 (50.0 DNC) 16.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 628.0 378.0
32nd 0 Jack Skew (50.0 DNC) 18.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 13.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 631.0 381.0
33rd 760 Bob Wilson 19.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 27.0 50.0 DNC 646.0 396.0
34th 334 David Donin (50.0 DNC) (50.0 DNC) 3.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 653.0 403.0
35th 358 Andy Dore (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 4.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 654.0 404.0
36th 52 Rob Andrews (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 5.0 50.0 DNC 655.0 405.0
37th 60 Neil Robinson (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 6.0 50.0 DNC 656.0 406.0
38th 610 David Jackson (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 7.0 657.0 407.0
39th 1 Guy Knight (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 9.0 50.0 DNC 659.0 409.0
40th 23 Martin Banburry (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 11.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 661.0 411.0
41st 16 Richard Gooderick 13.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 663.0 413.0
42nd CB1 Shaun Webb (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 14.0 664.0 414.0
43rd 58 Peter Dove (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 16.0 50.0 DNC 666.0 416.0
44th 587 Andy Bird (50.0 DNC) 17.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 667.0 417.0
45th 610 Ged Friday (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 18.0 50.0 DNC 668.0 418.0
46th 576 Jonathan Howes (50.0 DNC) (50.0 DNC) (50.0 DNC) 18.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 668.0 418.0
47th 457 Alex Notley 18.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 668.0 418.0
48th 618 Geoff Crowe (50.0 DNC) (50.0 DNC) 19.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 669.0 419.0
49th 47 David Perkins (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 24.0 50.0 DNC 674.0 424.0

27Th July 2026



Sailwave Scoring Software 2.38.02
www.sailwave.com