DF65 Mon 3 Series

GMYBC

DF65 Mon Series 2 Race 4

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 23, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 422 Paul Heaney 0.0 RO (11.0) 2.0 3.0 1.0 2.0 (10.0) 4.0 1.0 34.0 13.0
2nd 752 Jamie Wilson 3.0 6.0 (8.0) 0.0 RO (17.0) 4.0 1.0 1.0 6.0 46.0 21.0
3rd 823 Ian Proctor (24.0 RET) 2.0 1.0 2.0 4.0 (11.0) 0.0 RO 10.0 3.0 57.0 22.0
4th 91 Chris Durant (12.0) 1.0 4.0 (14.0) 2.0 0.0 RO 6.0 3.0 7.0 49.0 23.0
5th 506 Phil Hampson 1.0 0.0 RO (12.0) 7.0 7.0 (18.0) 4.0 7.0 4.0 60.0 30.0
6th 81 Adrian Wallis 0.0 RO 3.0 9.0 6.0 (16.0) 3.0 (16.0) 8.0 2.0 63.0 31.0
7th 819 Ian Parker 7.0 5.0 (13.0) 8.0 5.0 5.0 5.0 (12.0) 0.0 RO 60.0 35.0
8th 48 Barry Grubb 4.0 (14.0) 6.0 11.0 0.0 RO (20.0) 8.0 6.0 5.0 74.0 40.0
9th 62 Neil Baxter (15.0) 9.0 11.0 9.0 8.0 8.0 3.0 (13.0) 0.0 RO 76.0 48.0
10th 37 Andrew Smith 2.0 19.0 0.0 RO 1.0 3.0 1.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 98.0 50.0
11th 182 Chris Flewitt 8.5 (16.0) 0.0 RO 13.0 15.0 7.0 2.0 5.0 (24.0 DNC) 90.5 50.5
12th 28 ??? 6.0 4.0 5.0 (17.0) (18.0) 16.0 7.0 0.0 RO 13.0 86.0 51.0
13th 291 Andy Chapman 5.0 15.0 7.0 4.0 11.0 0.0 RO (17.0) 9.0 (18.0) 86.0 51.0
14th 657 Ray Hursel 8.5 0.0 RO 3.0 (24.0 DNC) 9.0 9.0 (18.0) 14.0 9.0 94.5 52.5
15th 753 Mac Courts 10.0 7.0 (16.0) 0.0 RO 13.0 13.0 11.0 2.0 (15.0) 87.0 56.0
16th 35 Richard Filer 0.0 RO (20.0) 14.0 5.0 6.0 15.0 9.0 11.0 (16.0) 96.0 60.0
17th 643 John Passmore 14.0 12.0 10.0 (16.0) (20.0) 12.0 12.0 0.0 RO 8.0 104.0 68.0
18th 576 Jonathan Howes (17.0) (24.0 DNC) 15.0 12.0 10.0 6.0 14.0 0.0 RO 14.0 112.0 71.0
19th 411 Peter Bird 13.0 10.0 (20.0) 10.0 14.0 14.0 0.0 RO (16.0) 11.0 108.0 72.0
20th 492 Paul Rogers 11.0 13.0 (19.0) (19.0) 0.0 RO 10.0 13.0 15.0 12.0 112.0 74.0
21st 757 Chris Wilson (18.0) 17.0 17.0 (18.0) 12.0 17.0 0.0 RO 17.0 10.0 126.0 90.0
22nd 212 Richard Smith (19.0) 18.0 18.0 15.0 (19.0) 19.0 15.0 18.0 17.0 158.0 120.0
23rd 571 Rob Harvey 16.0 8.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 192.0 144.0



Sailwave Scoring Software 2.38.02
www.sailwave.com