DF65 Mon 3 Series Summary

GMYBC

DF65 Mon Series 3 Summary

Overall

Sailed: 16, Discards: 5, To count: 11, Entries: 39, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st 37 Andrew Smith 1.0 (4.0) (40.0 DNC) 1.0 (3.0) (3.0) 2.0 1.0 1.0 1.0 (40.0 DNC) 1.0 1.0 1.0 1.0 2.0 103.0 13.0
2nd 81 Adrian Wallis (40.0 DNC) 3.0 2.0 2.0 2.0 1.0 (40.0 DNC) (40.0 DNC) (4.0) 2.0 1.0 3.0 4.0 (16.0) 4.0 1.0 165.0 25.0
3rd 753 Mac Courts 7.0 (8.0) 4.0 (8.0) (11.0) (8.0) 6.0 3.0 (40.0 DNC) 6.0 2.0 6.0 6.0 7.0 3.0 7.0 132.0 57.0
4th 610 David Jackson 5.0 9.0 10.0 7.0 4.0 4.0 (40.0 DNC) (40.0 DNC) 5.0 4.0 7.0 (40.0 DNC) (40.0 DNC) 4.0 (11.0) 4.0 234.0 63.0
5th 62 Neil Baxter 2.0 7.0 (11.0) 3.0 9.0 5.0 5.0 5.0 (14.0) (12.0) 6.0 (10.0) 5.0 (11.0) 7.0 10.0 122.0 64.0
6th 492 Paul Rogers 6.0 10.0 (12.0) (12.0) 8.0 9.0 9.0 9.0 8.0 8.0 5.0 (11.0) 7.0 (13.0) (15.0) 9.0 151.0 88.0
7th 752 Jamie Wilson (40.0 DNC) (40.0 DNC) 6.0 5.0 (40.0 DNC) 7.0 1.0 (40.0 DNC) 7.0 3.0 (40.0 DNC) 4.0 40.0 DNC 5.0 5.0 12.0 295.0 95.0
8th 161 Chris Foreman 9.0 6.0 9.0 (16.0) 5.0 14.0 (40.0 DNC) (40.0 DNC) 9.0 9.0 10.0 (40.0 DNC) 11.0 8.0 13.0 (20.0) 259.0 103.0
9th 182 Chris Flewitt 3.0 (40.0 DNC) 8.0 9.0 (40.0 DNC) (40.0 DNC) 3.0 2.0 (40.0 DNC) (40.0 DNC) 14.0 7.0 8.0 40.0 DNC 8.0 6.0 308.0 108.0
10th 48 Barry Grub 11.0 5.0 5.0 (18.0) 12.0 12.0 10.0 6.0 10.0 11.0 15.0 (21.0) (40.0 DNC) (19.0) (16.0) 14.0 225.0 111.0
11th 571 Rob Harvey 12.0 12.0 14.0 (19.0) 14.0 10.0 12.0 8.0 12.0 (40.0 DNC) (40.0 DNC) 13.0 13.0 (40.0 DNC) 17.0 (19.0) 295.0 137.0
12th 277 John Smith 13.0 (40.0 DNC) 18.0 13.0 13.0 13.0 13.0 7.0 6.0 13.0 (40.0 DNC) 17.0 (40.0 DNC) (40.0 DNC) 19.0 (40.0 DNC) 345.0 145.0
13th 819 Ian Parker (40.0 DNC) 11.0 7.0 6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 10.0 8.0 9.0 40.0 DNC 40.0 DNC 9.0 13.0 356.0 156.0
14th 411 Peter Bird 10.0 14.0 17.0 14.0 15.0 11.0 16.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 18.0 10.0 14.0 (22.0) 17.0 338.0 156.0
15th 643 John Passmore 8.0 13.0 13.0 (40.0 DNC) (40.0 DNC) 15.0 15.0 (40.0 DNC) (40.0 DNC) 17.0 (40.0 DNC) 20.0 40.0 DNC 12.0 20.0 16.0 389.0 189.0
16th 823 Ian Proctor (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 7.0 3.0 5.0 2.0 10.0 2.0 3.0 392.0 192.0
17th 68 Alec Powell (40.0 DNC) 2.0 1.0 (40.0 DNC) 1.0 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 2.0 3.0 40.0 DNC 40.0 DNC 40.0 DNC 411.0 211.0
18th 657 Ray Hursel (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 16.0 40.0 DNC 10.0 11.0 5.0 40.0 DNC 14.0 40.0 DNC 40.0 DNC 23.0 15.0 454.0 254.0
19th 847 Chris Godfrey (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 15.0 4.0 12.0 9.0 40.0 DNC 14.0 5.0 459.0 259.0
20th 35 Richard Filer (40.0 DNC) (40.0 DNC) 15.0 15.0 (40.0 DNC) (40.0 DNC) 7.0 12.0 (40.0 DNC) 40.0 DNC 40.0 DNC 22.0 12.0 40.0 DNC 24.0 40.0 DNC 467.0 267.0
21st 358 Andy Dore (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 40.0 DNC 40.0 DNC 2.0 40.0 DNC 11.0 40.0 DNC 40.0 DNC 3.0 6.0 40.0 DNC 468.0 268.0
22nd 29 Guy Knight 4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 4.0 40.0 DNC 40.0 DNC 40.0 DNC 15.0 40.0 DNC 6.0 40.0 DNC 8.0 477.0 277.0
23rd 831 Shaun Webb (40.0 DNC) (40.0 DNC) 19.0 10.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 13.0 16.0 13.0 19.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 490.0 290.0
24th 122 Graham Baker (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 14.0 40.0 DNC 16.0 14.0 15.0 21.0 18.0 498.0 298.0
25th 91 Chris Durant (40.0 DNC) (40.0 DNC) 20.0 4.0 16.0 (40.0 DNC) 8.0 11.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 499.0 299.0
26th 576 Jonathan Howes (40.0 DNC) (40.0 DNC) 16.0 17.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 18.0 12.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 11.0 514.0 314.0
27th 502 Richard Calas (40.0 DNC) 1.0 (40.0 DNC) (40.0 DNC) 7.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 2.0 40.0 DNC 40.0 DNC 530.0 330.0
28th 506 Phil Hampson (40.0 DNC) (40.0 DNC) 3.0 11.0 6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 540.0 340.0
29th 291 Andy Chapman (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 8.0 40.0 DNC 9.0 12.0 40.0 DNC 549.0 349.0
30th 843 Simon Walley (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 14.0 40.0 DNC 40.0 DNC 40.0 DNC 9.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 583.0 383.0
31st 7 Colin Cooper (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 10.0 21.0 591.0 391.0
32nd 587 Andy Bird (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 18.0 22.0 600.0 400.0
33rd 757 Chris Wilson (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 17.0 25.0 40.0 DNC 602.0 402.0
34th 52 Rob Andrews (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 4.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 604.0 404.0
35th 04 Luke Morrison (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 10.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 610.0 410.0
36th 839 Chris Godfrey (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 11.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 611.0 411.0
37th 212 Richard Smith 14.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 614.0 414.0
38th 47 David Perkins (40.0 DNC) 15.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 615.0 415.0
39th 67 Jack Skew (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 18.0 40.0 DNC 40.0 DNC 618.0 418.0



Sailwave Scoring Software 2.38.02
www.sailwave.com