DF65 Mon 3 Series Summary

GMYBC

DF65 Mon Series 3 Summary

Overall

Sailed: 9, Discards: 3, To count: 6, Entries: 34, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 37 Andrew Smith 1.0 (4.0) (35.0 DNC) 1.0 (3.0) 3.0 2.0 1.0 1.0 51.0 9.0
2nd 81 Adrian Wallis (35.0 DNC) 3.0 2.0 2.0 2.0 1.0 (35.0 DNC) (35.0 DNC) 4.0 119.0 14.0
3rd 62 Neil Baxter 2.0 7.0 (11.0) 3.0 (9.0) 5.0 5.0 5.0 (14.0) 61.0 27.0
4th 610 David Jackson 5.0 9.0 (10.0) 7.0 4.0 4.0 (35.0 DNC) (35.0 DNC) 5.0 114.0 34.0
5th 753 Mac Courts 7.0 (8.0) 4.0 8.0 (11.0) 8.0 6.0 3.0 (35.0 DNC) 90.0 36.0
6th 48 Barry Grub 11.0 5.0 5.0 (18.0) (12.0) (12.0) 10.0 6.0 10.0 89.0 47.0
7th 492 Paul Rogers 6.0 (10.0) (12.0) (12.0) 8.0 9.0 9.0 9.0 8.0 83.0 49.0
8th 161 Chris Foreman 9.0 6.0 9.0 (16.0) 5.0 14.0 (35.0 DNC) (35.0 DNC) 9.0 138.0 52.0
9th 182 Chris Flewitt 3.0 (35.0 DNC) 8.0 9.0 (35.0 DNC) (35.0 DNC) 3.0 2.0 35.0 DNC 165.0 60.0
10th 752 Jamie Wilson (35.0 DNC) (35.0 DNC) 6.0 5.0 (35.0 DNC) 7.0 1.0 35.0 DNC 7.0 166.0 61.0
11th 277 John Smith (13.0) (35.0 DNC) (18.0) 13.0 13.0 13.0 13.0 7.0 6.0 131.0 65.0
12th 571 Rob Harvey 12.0 12.0 (14.0) (19.0) (14.0) 10.0 12.0 8.0 12.0 113.0 66.0
13th 68 Alec Powell (35.0 DNC) 2.0 1.0 (35.0 DNC) 1.0 2.0 (35.0 DNC) 35.0 DNC 35.0 DNC 181.0 76.0
14th 411 Peter Bird 10.0 14.0 (17.0) 14.0 15.0 11.0 16.0 (35.0 DNC) (35.0 DNC) 167.0 80.0
15th 91 Chris Durant (35.0 DNC) (35.0 DNC) 20.0 4.0 16.0 (35.0 DNC) 8.0 11.0 35.0 DNC 199.0 94.0
16th 643 John Passmore 8.0 13.0 13.0 (35.0 DNC) (35.0 DNC) 15.0 15.0 (35.0 DNC) 35.0 DNC 204.0 99.0
17th 35 Richard Filer (35.0 DNC) (35.0 DNC) 15.0 15.0 (35.0 DNC) 35.0 DNC 7.0 12.0 35.0 DNC 224.0 119.0
18th 506 Phil Hampson (35.0 DNC) (35.0 DNC) 3.0 11.0 6.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 230.0 125.0
19th 819 Ian Parker (35.0 DNC) 11.0 7.0 6.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 234.0 129.0
20th 657 Ray Hursel (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 16.0 35.0 DNC 10.0 11.0 247.0 142.0
21st 831 Shaun Webb (35.0 DNC) (35.0 DNC) 19.0 10.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 13.0 252.0 147.0
22nd 502 Richard Calas (35.0 DNC) 1.0 (35.0 DNC) (35.0 DNC) 7.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 253.0 148.0
23rd 358 Andy Dore (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 6.0 35.0 DNC 35.0 DNC 2.0 253.0 148.0
24th 29 Guy Knight 4.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 4.0 35.0 DNC 253.0 148.0
25th 576 Jonathan Howes (35.0 DNC) (35.0 DNC) 16.0 17.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 278.0 173.0
26th 819 Ian Parker (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 3.0 283.0 178.0
27th 52 Rob Andrews (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 4.0 35.0 DNC 35.0 DNC 284.0 179.0
28th 04 Luke Morrison (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 10.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 290.0 185.0
29th 839 Chris Godfrey (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 11.0 35.0 DNC 35.0 DNC 291.0 186.0
30th 843 Simon Walley (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 14.0 35.0 DNC 35.0 DNC 294.0 189.0
31st 212 Richard Smith 14.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 294.0 189.0
32nd 47 David Perkins (35.0 DNC) 15.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 295.0 190.0
33rd 1 Andy Andy 1 (35.0 DNC) 16.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 296.0 191.0
34th 4471 Smith Junior (35.0 DNC) (35.0 DNC) (35.0 DNC) 20.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 300.0 195.0



Sailwave Scoring Software 2.38.02
www.sailwave.com