GMYBC DF95 2026 Friday series 2

GMYBC

Results are final as of 16:32 on August 7, 2026

Overall

Sailed: 17, Discards: 6, To count: 11, Entries: 36, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total Nett
1st DF95 37 Gosport Andrew Smith 1.0 1.0 1.0 (2.0) (37.0 DNC) 1.0 (2.0) 2.0 (4.0) 2.0 (4.0) 1.0 1.0 2.0 1.0 1.0 (37.0 DNC) 100.0 14.0
2nd DF95 000 Gosport Steve Cockerill 3.0 2.0 (37.0 DNC) 1.0 3.0 (37.0 DNC) 1.0 1.0 1.0 1.0 1.0 (37.0 DNC) (37.0 DNC) 1.0 2.0 (37.0 DNC) (37.0 DNC) 239.0 17.0
3rd DF95 62 Gosport Greg Swift (7.7 OOD) 3.0 (37.0 DNC) 3.0 4.0 2.0 3.0 (6.0) (5.0) 3.0 (6.0) 4.0 2.0 4.0 (37.0 DNC) 2.0 2.0 130.7 32.0
4th DF95 412 Gosport Chris Powles 2.0 (37.0 DNC) (37.0 DNC) 6.0 5.0 4.0 (37.0 DNC) 4.0 7.0 6.0 (37.0 DNC) 2.0 (37.0 DNC) 3.0 3.0 (37.0 DNC) 1.0 265.0 43.0
5th DF95 77 Gosport Charles Reynolds 4.0 5.0 3.0 5.0 (37.0 DNC) 7.0 4.0 7.0 3.0 4.0 3.0 3.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 270.0 48.0
6th DF95 24 Gosport Neil Baxter (37.0 DNC) 6.0 5.0 (10.0) (11.0) (37.0 DNC) 8.0 (9.0) (11.0) 7.0 9.0 6.0 4.0 6.0 6.0 3.0 5.0 180.0 65.0
7th DF95 312 Gosport Richard Smith (37.0 DNC) 10.0 (37.0 DNC) 13.0 (37.0 DNC) 10.0 10.0 12.0 12.0 9.0 (14.0) (37.0 DNC) (16.6 OOD) 8.0 7.0 5.0 7.0 281.6 103.0
8th DF95 91 Gosport Chris Durant 5.0 9.0 7.0 9.0 9.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 8.0 8.0 (37.0 DNC) 5.0 37.0 DNC 37.0 DNC 37.0 DNC 393.0 171.0
9th DF95 617 Gosport Phil Hampson (37.0 DNC) 8.0 6.0 7.0 (37.0 DNC) 8.0 7.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 3.0 37.0 DNC 37.0 DNC 23.5 OOD 4.0 399.5 177.5
10th DF95 301 Gosport Peter Dove (37.0 DNC) (37.0 DNC) 4.0 (37.0 DNC) (37.0 DNC) 5.0 (37.0 DNC) 11.0 9.0 (37.0 DNC) 37.0 DNC 25.4 OOD 37.0 DNC 37.0 DNC 4.0 4.0 37.0 DNC 432.4 210.4
11th DF95 16 Gosport Henry Thorpe (37.0 DNC) 11.0 8.0 (37.0 DNC) 10.0 6.0 5.0 8.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 455.0 233.0
12th DF95 47 Gosport Greg Eaton (37.0 DNC) (37.0 DNC) 27.6 OOD 4.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 8.0 8.0 12.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 3.0 469.6 247.6
13th DF95 04 Gosport Luke Morrison (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 10.0 10.0 5.0 11.0 37.0 DNC 5.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 485.0 263.0
14th DF95 29 Gosport Guy Knight (37.0 DNC) (37.0 DNC) 2.0 8.0 8.0 (37.0 DNC) (37.0 DNC) 5.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 504.0 282.0
15th DF95 831 Gosport Graham Baker (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 5.0 7.0 7.0 5.0 37.0 DNC 37.0 DNC 505.0 283.0
16th DF95 31 Gosport Tom Lance (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 6.0 30.9 OOD (37.0 DNC) (37.0 DNC) 6.0 37.0 DNC 2.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 525.9 303.9
17th DF95 838 Gosport Richard Dyke (37.0 DNC) 7.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 6.0 (37.0 DNC) 37.0 DNC 37.0 DNC 10.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 541.0 319.0
18th DF95 550 Gosport Tim Johnson (37.0 DNC) (37.0 DNC) 10.0 (37.0 DNC) (37.0 DNC) 9.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 7.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 544.0 322.0
19th DF95 502 Gosport Richard Calas (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 3.0 2.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 560.0 338.0
20th DF95 71 Gosport Dale Bostock 6.0 (37.0 DNC) 11.0 33.4 OOD (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 568.4 346.4
21st DF95 40 Gosport Bob Pearson (37.0 DNC) 4.0 (37.0 DNC) 11.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 570.0 348.0
22nd DF95 106 Gosport Andrew Pickering (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 13.0 37.0 DNC 6.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 574.0 352.0
23rd DF95 295 Gosport Chris Judd (37.0 DNC) (37.0 DNC) 9.0 12.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 576.0 354.0
24th DF95 422 Gosport Paul Heaney (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 (37.0 DNC) 34.9 OOD 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 592.9 370.9
25th DF95 661 Gosport David Donin (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 593.0 371.0
26th DF95 52 Gosport Rob Andrews (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 2.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 594.0 372.0
27th DF95 07 Gosport Colin Cooper (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 5.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 597.0 375.0
28th DF95 275 Gosport Trevor Cartwright (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 7.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 35.1 OOD 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 597.1 375.1
29th DF95 22 Gosport Jed Friday (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 6.0 598.0 376.0
30th DF95 00 Guest Paul Ridgway (Aus) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 7.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 599.0 377.0
31st DF95 208 Gosport Chris Moore (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 9.0 37.0 DNC 37.0 DNC 37.0 DNC 35.3 OOD 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 599.3 377.3
32nd DF95 105 Gosport Rob Harvey (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 8.0 600.0 378.0
33rd DF95 50 Gosport Gill Pearson (37.0 DNC) (37.0 OOD) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 629.0 407.0
33rd DF95 95 Gosport Michael Brophy (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 OOD 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 629.0 407.0
33rd DF95 35 Gosport Richard Filer (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 OOD) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 629.0 407.0
33rd DF95 196 Gosport Roger Paddy (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 OOD 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 629.0 407.0



Sailwave Scoring Software 2.34.00
www.sailwave.com