GMYBC DF95 2026 Friday series 3

GMYBC

Results are final as of 15:53 on November 17, 2026

Overall

Sailed: 14, Discards: 5, To count: 9, Entries: 30, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st DF95 37 Gosport Andrew Smith 1.0 1.0 (31.0 DNC) (31.0 DNC) (2.0) 1.0 (2.0) 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 77.0 9.0
2nd DF95 77 Gosport Charles Reynolds 3.0 2.0 1.0 3.0 3.0 (31.0 DNC) 3.0 (5.0) (4.0) 4.0 (31.0 DNC) (5.0) 2.0 2.0 99.0 23.0
3rd DF95 412 Gosport Chris Powles 4.0 (10.0) 2.0 4.0 4.0 (31.0 DNC) (31.0 DNC) 3.0 3.0 3.0 (31.0 DNC) 7.0 (10.5 OOD) 4.0 147.5 34.0
4th DF95 24 Gosport Neil Baxter (7.0) 4.0 5.0 2.0 (7.0) 5.0 6.0 (7.0) (8.0) 7.0 3.0 (17.0) 5.0 6.0 89.0 43.0
5th DF95 275 Gosport Trevor Cartwright (31.0 DNC) (31.0 DNC) (31.0 DNC) 6.0 1.0 4.0 1.0 4.0 2.0 2.0 (31.0 DNC) 9.0 (31.0 DNC) 31.0 DNC 215.0 60.0
6th DF95 04 Gosport Luke Morrison (31.0 DNC) 9.0 (31.0 DNC) 8.0 5.0 2.0 (31.0 DNC) (31.0 DNC) 10.0 11.0 2.0 (12.0) 4.0 12.0 199.0 63.0
7th DF95 62 Gosport Greg Swift (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 3.0 4.0 6.0 5.0 8.0 31.0 DNC 8.0 3.0 3.0 226.0 71.0
8th DF95 105 Gosport Rob Harvey 8.0 7.0 10.0 11.0 6.0 (31.0 DNC) 8.0 (15.0) (31.0 DNC) 10.0 (31.0 DNC) (16.0) 7.0 10.0 201.0 77.0
9th DF95 617 Gosport Phil Hampson 5.0 (31.0 DNC) 6.0 7.0 (31.0 DNC) 6.0 (31.0 DNC) 8.0 (31.0 DNC) 5.0 (31.0 DNC) 31.0 DNC 6.0 31.0 DNC 260.0 105.0
10th DF95 208 Gosport Chris Moore (31.0 DNC) (31.0 DNC) 4.0 9.0 (31.0 DNC) (31.0 DNC) 7.0 11.0 6.0 (31.0 DNC) 31.0 DNC 31.0 DNC 8.0 31.0 DNC 293.0 138.0
11th DF95 22 Gosport Jed Friday (31.0 DNC) 6.0 7.0 (31.0 DNC) 8.0 (31.0 DNC) 10.0 14.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 13.0 31.0 DNC 31.0 DNC 306.0 151.0
12th DF95 301 Gosport Peter Dove (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 7.0 31.0 DNC 12.0 9.0 6.0 31.0 DNC 31.0 DNC 31.0 DNC 8.0 321.0 166.0
13th DF95 312 Gosport Richard Smith 9.0 11.0 9.0 10.0 (31.0 DNC) (31.0 DNC) 11.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 329.0 174.0
14th DF95 91 Gosport Chris Durant (31.0 DNC) 5.0 3.0 5.0 (31.0 DNC) (31.0 DNC) 9.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 332.0 177.0
15th DF95 29 Gosport Guy Knight (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 5.0 9.0 7.0 31.0 DNC 31.0 DNC 10.0 31.0 DNC 31.0 DNC 341.0 186.0
16th DF95 502 Gosport Richard Calas 2.0 3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 24.5 OOD 31.0 DNC 4.0 31.0 DNC 31.0 DNC 343.5 188.5
17th DF95 63 Gosport Alec Powell (31.0 DNC) (31.0 DNC) 8.0 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 3.0 31.0 DNC 31.0 DNC 353.0 198.0
18th DF95 831 Gosport Graham Baker (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 9.0 31.0 DNC 15.0 10.0 11.0 355.0 200.0
19th DF95 07 Gosport Colin Cooper (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 10.0 25.8 OOD 31.0 DNC 31.0 DNC 11.0 31.0 DNC 5.0 361.8 206.8
20th DF95 106 Gosport Andrew Pickering (31.0 DNC) 8.0 (31.0 DNC) 12.0 (31.0 DNC) 8.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 369.0 214.0
21st DF95 47 Gosport Greg Eaton (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 13.0 31.0 DNC 31.0 DNC 31.0 DNC 14.0 31.0 DNC 7.0 375.0 220.0
22nd DF95 52 Gosport Rob Andrews (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 6.0 9.0 31.0 DNC 387.0 232.0
23rd DF95 000 Gosport Steve Cockerill (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 1.0 31.0 DNC 31.0 DNC 404.0 249.0
24th DF95 632 Gosport Eddie Warden Owen (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 2.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 405.0 250.0
25th DF95 550 Gosport Tim Johnson 6.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 409.0 254.0
26th DF95 411 Gosport Peter Bird (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 9.0 412.0 257.0
27th DF95 95 Gosport Michael Brophy (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 12.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 415.0 260.0
28th DF95 104 Gosport Andrew Skynner (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 OOD 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 434.0 279.0
28th DF95 725 Gosport Peter Hammond (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 OOD 31.0 DNC 31.0 DNC 434.0 279.0
28th DF95 35 Gosport Richard Filer (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 OOD 434.0 279.0



Sailwave Scoring Software 2.34.00
www.sailwave.com