GMYBC DF95 Friday Series 3 - Race 3 21/08/2026wind N F2 very shifty ~ sailed from South Bank |
| Rank | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | DF95 | 77 | Gosport | Charles Reynolds | (4.0) | 4.0 | 2.0 | 1.0 | 1.0 | 1.0 | 4.0 | (6.0) | 23.0 | 13.0 |
| 2nd | DF95 | 412 | Gosport | Chris Powles | 2.0 | 3.0 | 3.0 | (6.0) | 4.0 | (5.0) | 2.0 | 1.0 | 26.0 | 15.0 |
| 3rd | DF95 | 91 | Gosport | Chris Durant | 1.0 | 2.0 | 1.0 | (8.0) | 7.0 | (8.0) | 1.0 | 7.0 | 35.0 | 19.0 |
| 4th | DF95 | 208 | Gosport | Chris Moore | (7.0) | 1.0 | (7.0) | 3.0 | 5.0 | 3.0 | 3.0 | 4.0 | 33.0 | 19.0 |
| 5th | DF95 | 24 | Gosport | Neil Baxter | (8.0) | (7.0) | 5.0 | 4.0 | 2.0 | 4.0 | 5.0 | 5.0 | 40.0 | 25.0 |
| 6th | DF95 | 617 | Gosport | Phil Hampson | 5.0 | 5.0 | 4.0 | 5.0 | (6.0) | 2.0 | 6.0 | (11.0 DNC) | 44.0 | 27.0 |
| 7th | DF95 | 22 | Gosport | Jed Friday | (11.0 DNC) | 6.0 | 8.0 | 7.0 | 3.0 | (9.0) | 8.0 | 2.0 | 54.0 | 34.0 |
| 8th | DF95 | 68 | Gosport | Alec Powell | 3.0 | 8.0 | 6.0 | 2.0 | (11.0 RET) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 63.0 | 41.0 |
| 9th | DF95 | 312 | Gosport | Richard Smith | (11.0 DNC) | 9.0 | 9.0 | 9.0 | (11.0 DNC) | 6.0 | 7.0 | 3.0 | 65.0 | 43.0 |
| 10th | DF95 | 105 | Gosport | Rob Harvey | 6.0 | (11.0 DNC) | 10.0 | (11.0 DNC) | 8.0 | 7.0 | 9.0 | 8.0 | 70.0 | 48.0 |
Graham Baker was RO
Sailwave Scoring Software 2.38.02
www.sailwave.com