Multihull Series Race 10 - 12/09/2026

W wind tracking left to WSW and becoming gusty

Results are final as of 15:22 on September 14, 2026

Overall

Sailed: 12, Discards: 2, To count: 10, Entries: 7, Scoring system: Appendix A
Rank Class Sail Number Club Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Multihull 38 Gosport Peter Fothergill (6.0) (2.0) 1.0 1.0 1.0 2.0 2.0 1.0 2.0 1.0 1.0 2.0 22.0 14.0
2nd Multihull 135 Gosport Tony Cleal 1.0 1.0 2.0 2.0 (8.0 DNC) 1.0 1.0 2.0 (3.0) 3.0 2.0 1.0 27.0 16.0
3rd Multihull 101 Gosport Chris Godfrey 2.0 (3.0) 3.0 3.0 2.0 3.0 3.0 (4.0) 1.0 2.0 3.0 3.0 32.0 25.0
4th Multihull 100 Gosport Richard Davison 3.0 4.0 4.0 4.0 (5.0) 4.0 4.0 (5.0) 5.0 4.0 4.0 4.0 50.0 40.0
5th Multihull 145 Gosport Simon Walley 4.0 (6.0) 5.0 5.0 3.0 5.0 5.0 3.0 (6.0) 5.0 5.0 5.0 57.0 45.0
6th Multihull 52 Gosport Rob Andrews 5.0 5.0 (8.0 DNC) (8.0 DNC) 4.0 8.0 DNC 8.0 DNC 8.0 DNC 4.0 6.0 8.0 DNC 8.0 DNC 80.0 64.0
7th Multihull 68 Gosport Rob Walley (8.0 DNF) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 96.0 80.0



Sailwave Scoring Software 2.38.02
www.sailwave.com