Gosport 2026 One Metre Sunday am Series

GMYBC

Results are final as of 16:42 on November 1, 2026

Overall

Sailed: 11, Discards: 4, To count: 7, Entries: 33, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st One Metre 53 Gosport David Donin 1.0 (2.0) (4.0) 1.0 2.0 (34.0 DNC) (9.0) 1.0 1.0 1.0 1.0 57.0 8.0
2nd One Metre 48 Gosport Chris Powles (4.0) (7.0) 2.0 (34.0 DNC) 3.0 1.0 4.0 3.0 3.0 (34.0 DNC) 3.0 98.0 19.0
3rd One Metre 62 Gosport Rob Andrews 2.0 5.0 (34.0 DNC) (34.0 DNC) 6.0 (34.0 DNC) 6.0 2.0 (8.0) 3.0 2.0 136.0 26.0
4th One Metre 30 Gosport Roger Paddey (8.0) 6.0 (34.0 DNC) 3.0 (34.0 DNC) (34.0 DNC) 5.0 5.0 5.0 5.0 4.0 143.0 33.0
5th One Metre 58 Gosport Paul Rogers 6.0 (13.0) (34.0 DNC) (34.0 DNC) (10.0) 5.0 7.0 4.0 6.0 4.0 7.0 130.0 39.0
6th One Metre 148 Gosport Richard Calas (34.0 DNC) 9.0 12.0 (34.0 DNC) 8.0 7.0 8.0 (34.0 DNC) 7.0 (34.0 DNC) 34.0 DNC 221.0 85.0
7th One Metre 01 Gosport Ray Collins 5.0 4.0 7.0 (34.0 DNC) 1.0 2.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 223.0 87.0
8th One Metre 20 Gosport Ron Rich (34.0 DNC) 14.0 9.0 4.0 9.0 (34.0 DNC) 12.0 6.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 224.0 88.0
9th One Metre 84 Gosport Tim Rees (34.0 DNC) 8.0 8.0 (34.0 DNC) 4.0 8.0 (34.0 DNC) (34.0 DNC) 4.0 34.0 DNC 34.0 DNC 236.0 100.0
10th One Metre 163 Gosport Rob Dyer (34.0 DNC) 1.0 1.0 (34.0 DNC) (34.0 DNC) 3.0 2.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 245.0 109.0
11th One Metre 59 Gosport Graham Baker 12.0 16.0 10.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 10.0 (34.0 DNC) 34.0 DNC 34.0 DNC 8.0 260.0 124.0
12th One Metre 23 Gosport Ian Proctor 11.0 11.0 (34.0 DNC) (34.0 DNC) 7.0 4.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 271.0 135.0
13th One Metre 80 Gosport Derek Morland (34.0 DNC) (34.0 DNC) 5.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 3.0 34.0 DNC 2.0 34.0 DNC 34.0 DNC 282.0 146.0
14th One Metre 61 Gosport Alistair Colville (34.0 DNC) (34.0 DNC) 3.0 2.0 5.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 282.0 146.0
15th One Metre 55 Gosport Nigel Brown (34.0 DNC) 3.0 6.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 10.0 34.0 DNC 34.0 DNC 291.0 155.0
16th One Metre 94 Gosport John Walsh 9.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 8.0 6.0 295.0 159.0
17th One Metre 11 Gosport Alan Southwell (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 13.0 7.0 34.0 DNC 9.0 34.0 DNC 301.0 165.0
18th One Metre 54 Gosport Nigel Barrow 10.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 1.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 317.0 181.0
19th One Metre 03 Gosport Robert Hobbs (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 7.0 5.0 318.0 182.0
20th One Metre 67 Gosport Alan Gordon 7.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 9.0 322.0 186.0
21st One Metre 49 Gosport Mike Nichols (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 11.0 34.0 DNC 34.0 DNC 6.0 34.0 DNC 323.0 187.0
22nd One Metre 190 Visitor Milo Morland (34.0 DNC) (34.0 DNC) 11.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 10.0 327.0 191.0
23rd One Metre 129 Gosport Malcolm Stewart (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 2.0 34.0 DNC 342.0 206.0
24th One Metre 182 Gosport Eddie Warden Owen 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 343.0 207.0
25th One Metre 29 Gosport Guy Knight (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 6.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 346.0 210.0
26th One Metre 154 Gosport Mike Carter (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 8.0 34.0 DNC 34.0 DNC 34.0 DNC 348.0 212.0
27th One Metre 140 Gosport Bob Pearson (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 9.0 34.0 DNC 34.0 DNC 349.0 213.0
28th One Metre 19 Gosport Jamie Southwell (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 9.0 34.0 DNC 34.0 DNC 34.0 DNC 349.0 213.0
29th One Metre 51 Gosport Peter Copsey (34.0 DNC) 10.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 350.0 214.0
30th One Metre 190 Visitor Kit Morland (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 11.0 351.0 215.0
31st One Metre 66 Gosport Alan Smith (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 12.0 352.0 216.0
32nd One Metre 32 Gosport Iain May (34.0 DNC) 12.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 352.0 216.0
33rd One Metre 82 Gosport Jeremy Kindell (34.0 DNC) 15.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 355.0 219.0



Sailwave Scoring Software 2.38.02
www.sailwave.com